<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikitrs.prhsrobotics.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Daniel</id>
	<title>RoboWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wikitrs.prhsrobotics.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Daniel"/>
	<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php/Special:Contributions/Daniel"/>
	<updated>2026-04-12T17:24:14Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.6</generator>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Template:YearBar&amp;diff=3818</id>
		<title>Template:YearBar</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Template:YearBar&amp;diff=3818"/>
		<updated>2015-11-15T16:26:17Z</updated>

		<summary type="html">&lt;p&gt;Daniel: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; width:100%; height:25px&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=&amp;quot;13&amp;quot; | Year Navigation&lt;br /&gt;
|-&lt;br /&gt;
|| [[2016]]&lt;br /&gt;
|| [[2015]]&lt;br /&gt;
|| [[2014]]&lt;br /&gt;
|| [[2013]]&lt;br /&gt;
|| [[2012]]&lt;br /&gt;
|| [[2011]]&lt;br /&gt;
|| [[2010]]&lt;br /&gt;
|| [[2009]]&lt;br /&gt;
|| [[2008]]&lt;br /&gt;
|| [[2007]]&lt;br /&gt;
|| [[2006]]&lt;br /&gt;
|| [[2005]]&lt;br /&gt;
|| [[2004]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;noinclude&amp;gt;[[Category:Templates]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Template:Information_TOC&amp;diff=3817</id>
		<title>Template:Information TOC</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Template:Information_TOC&amp;diff=3817"/>
		<updated>2015-11-15T16:23:54Z</updated>

		<summary type="html">&lt;p&gt;Daniel: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;big&amp;gt;'''[[:Category:Organizations|Competitions]]'''&amp;lt;/big&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
*[[FRC|FIRST Robotics Competition]] - [[:Category:FRC_Games|Games]]&lt;br /&gt;
*[[FTC|FIRST Tech Challenge]] - [[:Category:FTC_Games|Games]]&lt;br /&gt;
*[[VRC|VEX Robotics Competition]] - [[:Category:VRC_Games|Games]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;'''[[Members]]'''&amp;lt;/big&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Alumni]] - [[Members/Statistics|Statistics]]&lt;br /&gt;
*[[Members#2016|2016]] - [[Members#2015|2015]] - [[Members#2014|2014]] - [[Members#2013|2013]] - [[Members#2012|2012]] - [[Members#2011|2011]] - [[Members#2010|2010]] - [[Members#2009|2009]] - [[Members#2008|2008]] - [[Members#2007|2007]] - [[Members#2006|2006]] - [[Members#2005|2005]] - [[Members#2004|2004]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;'''[[Mentors]]'''&amp;lt;/big&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Mentors#2016|2016]] - [[Mentors#2015|2015]] - [[Mentors#2014|2014]] - [[Mentors#2013|2013]] - [[Mentors#2012|2012]] - [[Mentors#2011|2011]] - [[Mentors#2010|2010]] - [[Mentors#2009|2009]] - [[Mentors#2008|2008]] - [[Mentors#2007|2007]] - [[Mentors#2006|2006]] - [[Mentors#2005|2005]] - [[Mentors#2004|2004]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;'''[[History]]'''&amp;lt;/big&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Robots]] - [[Sponsors]] - [[Apparel]] - [[Website]] - [[Buttons]] - [[Logos]] - [[End of the Year Party]]&lt;br /&gt;
*[[2016]] - [[2015]] - [[2014]] - [[2013]] - [[2012]] - [[2011]] - [[2010]] - [[2009]] - [[2008]] - [[2007]] - [[2006]] - [[2005]] - [[2004]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;'''[[:Category:Sub-Teams|Sub-Teams]]'''&amp;lt;/big&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Business Team]] - [[Drive Team]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;'''[[Chronicles]]'''&amp;lt;/big&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Executives]] - [[Media]] - [[How-To|How-To Articles]] - [[:Category:Statistics|Statistics]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;'''[[Meta]]'''&amp;lt;/big&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Upkeep]]&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==Usage==&lt;br /&gt;
This page is only &amp;quot;used&amp;quot; on the [[Main Page]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Templates]]&lt;br /&gt;
[[Category:Pages to be updated yearly]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=MediaWiki:Sidebar&amp;diff=3577</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=MediaWiki:Sidebar&amp;diff=3577"/>
		<updated>2015-07-07T21:29:48Z</updated>

		<summary type="html">&lt;p&gt;Daniel: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;* navigation&lt;br /&gt;
** mainpage|mainpage-description&lt;br /&gt;
** portal-url|portal&lt;br /&gt;
** recentchanges-url|recentchanges&lt;br /&gt;
** randompage-url|randompage&lt;br /&gt;
** helppage|help&lt;br /&gt;
* team resources&lt;br /&gt;
** http://www.prhsrobotics.com|Team Site&lt;br /&gt;
** http://www.forum.prhsrobotics.com|Forums&lt;br /&gt;
** http://prhsrobotics.com/news/gallery/|Photo Gallery&lt;br /&gt;
{{#ifanon: {{#!:&lt;br /&gt;
* user account&lt;br /&gt;
** Request_Account|Request An Account&lt;br /&gt;
}} }}&lt;br /&gt;
* SEARCH&lt;br /&gt;
* TOOLBOX&lt;br /&gt;
* LANGUAGES&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Vikram_Chabbria&amp;diff=3496</id>
		<title>Vikram Chabbria</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Vikram_Chabbria&amp;diff=3496"/>
		<updated>2015-05-19T18:32:14Z</updated>

		<summary type="html">&lt;p&gt;Daniel: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{MemberInfoBox&lt;br /&gt;
|Image=&lt;br /&gt;
|Gender=male&lt;br /&gt;
|MemberInYear=2011,2012&lt;br /&gt;
|FreshmanInYear=2009&lt;br /&gt;
|SophmoreInYear=2010&lt;br /&gt;
|JuniorInYear=2011&lt;br /&gt;
|SeniorInYear=2012&lt;br /&gt;
|ForumAccount=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Vikram was a unique member of the team.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==What Got You Involved in the Team?==&lt;br /&gt;
&lt;br /&gt;
==Who is Your Role Model?==&lt;br /&gt;
&lt;br /&gt;
==Who is Your Student Role Model?==&lt;br /&gt;
&lt;br /&gt;
==What are Your Future Career Plans==&lt;br /&gt;
&lt;br /&gt;
==Interests or Hobbies==&lt;br /&gt;
&lt;br /&gt;
==What Other Groups/Clubs Are You Involved In?==&lt;br /&gt;
&lt;br /&gt;
==What Are Your Dreams In Life?==&lt;br /&gt;
&lt;br /&gt;
==Favorite Robotics Quote==&lt;br /&gt;
&lt;br /&gt;
==Favorite Robotics Moments==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Members]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Team/Mechanical]]&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Vikram_Chabbria&amp;diff=3495</id>
		<title>Vikram Chabbria</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Vikram_Chabbria&amp;diff=3495"/>
		<updated>2015-05-19T18:29:16Z</updated>

		<summary type="html">&lt;p&gt;Daniel: Created page with &amp;quot;Vikram was a unique member of the team&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Vikram was a unique member of the team&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Drive_Team&amp;diff=3482</id>
		<title>Drive Team</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Drive_Team&amp;diff=3482"/>
		<updated>2015-05-14T21:48:50Z</updated>

		<summary type="html">&lt;p&gt;Daniel: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The '''Drive Team''' is the team that accompanies the robot to the game field.&lt;br /&gt;
&lt;br /&gt;
Formerly known as the '''Field Crew''', the Drive Team consists of the driver, manipulator driver, coach, and if it applies, human player. The media person is not included in the drive team as they have no interaction with the robot other than photons.&lt;br /&gt;
&lt;br /&gt;
==Driver==&lt;br /&gt;
&lt;br /&gt;
The driver is responsible for driving the robot during matches at competition. Driver must be able to work closely with them manipulator driver to successfully control the robot during the matches under the guidance of the coach. Drive must also work closely with the mechanical and programming teams in order to know how to set up the robot at the beginning of each match for any one of our many autonomous programs. After the robot is set up, the driver had to work to complete a strategy with the alliance partners, but the whole drive team also had to think quickly if something did not go as planned. In these cases, the driver had to have back up plans so that the driver, manipulator, and human player would all be working together to complete the task that the coach had decided was the most appropriate strategy. Must be very quick in thinking and make on-the-spot decisions that will affect the possibility of the team scoring a point or whether or not the team wins the match.&lt;br /&gt;
&lt;br /&gt;
Drivers are notoriously known for being avid computer or game system players.&lt;br /&gt;
&lt;br /&gt;
==Manipulator Driver==&lt;br /&gt;
The manipulator driver controls the manipulator of the robot. Whether this involves kicking balls or grabbing a pool tube, the manipulator driver needs to be able to listen to the driver and know when the moment is right to make a move with the manipulator. &lt;br /&gt;
&lt;br /&gt;
Often times the manipulator driver is the sole person who the final match results may depend upon.&lt;br /&gt;
&lt;br /&gt;
==Coach==&lt;br /&gt;
The coach assists the drivers during a match by directing game play and strategy on the field. The exact role of a coach really depends on the drivers.&lt;br /&gt;
&lt;br /&gt;
The coach should be able to control what the drivers do as well as the other alliance partners. A coach needs to be someone who can give precise commands to the drivers, while not being dominating when the drivers do not require assistance. The amount of control needed varies from driver to driver. Before each match, the coach would meet with other alliance members to detail a strategy to win.&lt;br /&gt;
&lt;br /&gt;
It also important of the coach to communicate with the other alliance member's drivers or coach. This is important when the team needs to have a robot be moved out of the way so a goal can be scored or when something crucial happens to the team's robot and the team needs help. Examples of this could be when:&lt;br /&gt;
*Robot is tipped on it's side&lt;br /&gt;
*Chain is broken&lt;br /&gt;
*Robot is stuck&lt;br /&gt;
&lt;br /&gt;
When communicating with other alliance partners, the coach needs to be quick, specific, and influential. The coach should also be able to think fast in the event something goes awry, the coach's job also entails finding the best alliance with the scouting data collected and to represent the team during alliance selections.&lt;br /&gt;
&lt;br /&gt;
==Human Player==&lt;br /&gt;
The human player manipulates game elements or field elements depending on whether or not the game requires a human player.&lt;br /&gt;
&lt;br /&gt;
Often times, coordination is a needed skill for the human player as game elements may be moving quickly. Game elements may also need to be placed on the robot or onto the field at a swift pace. Communication with the coach and the drivers is essential to making sure the human player's tasks is put to its best use.&lt;br /&gt;
&lt;br /&gt;
Some of the tasks carried out by the human player include:&lt;br /&gt;
*Checking stats about the robot while in queue (like pressure), and making sure the robot is ready to go &lt;br /&gt;
*Loading the robot onto the field and positioning it correctly&lt;br /&gt;
*Help the drivers know what was happening on the side of the robot they could not see&lt;br /&gt;
*Keeping an eye on the clock&lt;br /&gt;
&lt;br /&gt;
==History of FRC Field Crew==&lt;br /&gt;
Field crew members are listed by the years that the team participated in [[FIRST Robotics Competition]].&lt;br /&gt;
&lt;br /&gt;
{{#ask:[[Year::+]]&lt;br /&gt;
|?Driver&lt;br /&gt;
|?Manipulator driver=Manipulator Driver&lt;br /&gt;
|?Coach&lt;br /&gt;
|?Human player=Human Player&lt;br /&gt;
|format=broadtable&lt;br /&gt;
|order=DESC&lt;br /&gt;
|sort=Year&lt;br /&gt;
|offset=0&lt;br /&gt;
|limit=20&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category: Sub-Teams]]&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Drive_Team&amp;diff=3481</id>
		<title>Drive Team</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Drive_Team&amp;diff=3481"/>
		<updated>2015-05-14T21:48:24Z</updated>

		<summary type="html">&lt;p&gt;Daniel: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The '''Drive Team''' is the team that accompanies the robot to the game field.&lt;br /&gt;
&lt;br /&gt;
Formerly known as the '''Field Crew''', the Drive Team consists of the driver, manipulator driver, coach, and if it applies, human player. The media person is not included in the drive team as they have no interaction with the robot other than photons.&lt;br /&gt;
&lt;br /&gt;
==Driver==&lt;br /&gt;
&lt;br /&gt;
The driver is responsible for driving the robot during matches at competition. Driver must be able to work closely with them manipulator driver to successfully control the robot during the matches under the guidance of the coach. Drive must also work closely with the mechanical and programming teams in order to know how to set up the robot at the beginning of each match for any one of our many autonomous programs. After the robot is set up, the driver had to work to complete a strategy with the alliance partners, but the whole drive team also had to think quickly if something did not go as planned. In these cases, the driver had to have back up plans so that the driver, manipulator, and human player would all be working together to complete the task that the coach had decided was the most appropriate strategy. Must be very quick in thinking and make on-the-spot decisions that will affect the possibility of the team scoring a point or whether or not the team wins the match.&lt;br /&gt;
&lt;br /&gt;
Drivers are notoriously known for being avid computer or game system players.&lt;br /&gt;
&lt;br /&gt;
==Manipulator Driver==&lt;br /&gt;
The manipulator driver controls the manipulator of the robot. Whether this involves kicking balls or grabbing a pool tube, the manipulator driver needs to be able to listen to the driver and know when the moment is right to make a move with the manipulator. &lt;br /&gt;
&lt;br /&gt;
Often times the manipulator driver is the sole person who the final match results may depend upon.&lt;br /&gt;
&lt;br /&gt;
==Coach==&lt;br /&gt;
The coach assists the drivers during a match by directing game play and strategy on the field. The exact role of a coach really depends on the drivers.&lt;br /&gt;
&lt;br /&gt;
The coach should be able to control what the drivers do as well as the other alliance partners. A coach needs to be someone who can give precise commands to the drivers, while not being dominating when the drivers do not require assistance. The amount of control needed varies from driver to driver. Before each match, the coach would meet with other alliance members to detail a strategy to win.&lt;br /&gt;
&lt;br /&gt;
It also important of the coach to communicate with the other alliance member's drivers or coach. This is important when the team needs to have a robot be moved out of the way so a goal can be scored or when something crucial happens to the team's robot and the team needs help. Examples of this could be when:&lt;br /&gt;
*Robot is tipped on it's side&lt;br /&gt;
*Chain is broken&lt;br /&gt;
*Robot is stuck&lt;br /&gt;
&lt;br /&gt;
When communicating with other alliance partners, the coach needs to be quick, specific, and influential. The coach should also be able to think fast in the event something goes awry, the coach's job also entails finding the best alliance with the scouting data collected and to represent the team during alliance selections.&lt;br /&gt;
&lt;br /&gt;
==Human Player==&lt;br /&gt;
The human player manipulates game elements or field elements depending on whether or not the game requires a human player.&lt;br /&gt;
&lt;br /&gt;
Often times, coordination is a needed skill for the human player as game elements may be moving quickly. Game elements may also need to be placed on the robot or onto the field at a swift pace. Communication with the coach and the drivers is essential to making sure the human player's tasks is put to its best use.&lt;br /&gt;
&lt;br /&gt;
Some of the tasks carried out by the human player include:&lt;br /&gt;
*Checking stats about the robot while in queue (like pressure), and making sure the robot is ready to go &lt;br /&gt;
*Loading the robot onto the field and positioning it correctly&lt;br /&gt;
*Help the drivers know what was happening on the side of the robot they could not see&lt;br /&gt;
*Keeping an eye on the clock&lt;br /&gt;
&lt;br /&gt;
==History of FRC Field Crew==&lt;br /&gt;
Field crew members are listed by the years that the team participated in [[FIRST Robotics Competition]].&lt;br /&gt;
&lt;br /&gt;
{{#ask:[[Year::+]]&lt;br /&gt;
|?Driver&lt;br /&gt;
|?Manipulator driver=Manipulator Driver&lt;br /&gt;
|?Coach&lt;br /&gt;
|?Human player=Human Player&lt;br /&gt;
|format=broadtable&lt;br /&gt;
|order=DESC&lt;br /&gt;
|sort=Year&lt;br /&gt;
|offset=0&lt;br /&gt;
|limit=20&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{Category:Sub-Teams}}&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Buttons&amp;diff=3480</id>
		<title>Buttons</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Buttons&amp;diff=3480"/>
		<updated>2015-05-14T21:15:34Z</updated>

		<summary type="html">&lt;p&gt;Daniel: /* 2014 */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Buttons are usually given from a team at a regional to another team or person attending the same regional. People have habits of collecting buttons from year to year or collecting as many buttons as they can at regionals.&lt;br /&gt;
&lt;br /&gt;
Here lies the history of the team's buttons. The list here is sorted by year.&lt;br /&gt;
&lt;br /&gt;
==2015==&lt;br /&gt;
The [[2015]] season used the same buttons as the previous year.&lt;br /&gt;
&lt;br /&gt;
==2014==&lt;br /&gt;
[[File:2014-2015.jpg | left | 100px | thumb | [[2014]]-[[2015]] sticker]]&lt;br /&gt;
The button design was changed in [[2014]], designed by [[Jassy Kim]] in her freshman year. It includes a glowing recolor of the team's iconic lion with a circuit-board mane.&lt;br /&gt;
&lt;br /&gt;
==2013==&lt;br /&gt;
The team in [[2013]] used the same magnets as it did in the previous year.&lt;br /&gt;
==2012==&lt;br /&gt;
During the [[2012]] season, the team designed puzzle-piece-shaped magnets in place of stickers and buttons. The magnets read, &amp;quot;Team 1261: the missing piece to your alliance!&amp;quot; These magnets not only stuck to common, magnetic surfaces such as metal cabinets but also cunningly stuck to and covered the buttons of other teams, much to the excitement and awe of many.&lt;br /&gt;
&lt;br /&gt;
==2011==&lt;br /&gt;
&lt;br /&gt;
==2010==&lt;br /&gt;
In [[2010]], the team used the same stickers as in [[2009]].&lt;br /&gt;
&lt;br /&gt;
==2009==&lt;br /&gt;
[[File:2009Sticker.jpg | right | 100px | thumb | [[2009]] sticker]]&lt;br /&gt;
In [[2009]], to save money the team decided to use cost effective stickers instead of buttons.&lt;br /&gt;
&lt;br /&gt;
The buttons feature the circuit lion with &amp;quot;Peachtree Ridge High School&amp;quot; at the top and &amp;quot;Team 1261 Robo Lions&amp;quot; below the lion.&lt;br /&gt;
&lt;br /&gt;
At the bottom of the sticker is &amp;quot;teamprhsrobotics.com&amp;quot; which is a misprint for the actual [http://team.prhsrobotics.com team.prhsrobotics.com] site. On the sticker, the period is missing between &amp;quot;team&amp;quot; and &amp;quot;prhsrobotics&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
==2008==&lt;br /&gt;
In [[2008]], the team used the same buttons as in [[2007]].&lt;br /&gt;
&lt;br /&gt;
==2007==&lt;br /&gt;
[[File:2007Button.jpg | left | 150px | thumb | [[2007]] button]]&lt;br /&gt;
In [[2007]], the button used matched the [[T-Shirts#2007|shirt]] for the year. The button design was created by [[Daniel Peterson]].&lt;br /&gt;
&lt;br /&gt;
The button featured the circuit lion along with the text &amp;quot;1261&amp;quot; down the left side and &amp;quot;Peachtree Ridge Robo Lions&amp;quot; along the top. On the back of the button was the team's website address.&lt;br /&gt;
&lt;br /&gt;
==2006==&lt;br /&gt;
[[File:2006Button.jpg | right | 150px | thumb | [[2006]] button]]&lt;br /&gt;
This was the button for [[2006]].&lt;br /&gt;
&lt;br /&gt;
The design of this button was done by no specific person. The team just kept progressively modifying and tweaking them until the button design looked good.&amp;lt;ref name=&amp;quot;newcomb&amp;quot;&amp;gt;[[Matt Newcomb]] thinks this was so.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The team also gave away other items such as:&lt;br /&gt;
*Light-up lion pins&lt;br /&gt;
*Yellow spirit sticks&lt;br /&gt;
&lt;br /&gt;
==2005==&lt;br /&gt;
[[File:2005Button.jpg | left | 150px | thumb | [[2005]] button]]&lt;br /&gt;
This was the first [[2005|year]] the team had buttons.&lt;br /&gt;
&lt;br /&gt;
The design of this button was done by no specific person. The team just kept progressively modifying and tweaking them until the button design looked good.&amp;lt;ref name=&amp;quot;newcomb&amp;quot;/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==2004==&lt;br /&gt;
In [[2004]] there was no record of buttons at all.&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:History]]&lt;br /&gt;
[[Category:Pages to be updated yearly]]&lt;/div&gt;</summary>
		<author><name>Daniel</name></author>
	</entry>
	<entry>
		<id>https://wikitrs.prhsrobotics.com/index.php?title=Members/Statistics&amp;diff=3479</id>
		<title>Members/Statistics</title>
		<link rel="alternate" type="text/html" href="https://wikitrs.prhsrobotics.com/index.php?title=Members/Statistics&amp;diff=3479"/>
		<updated>2015-05-14T21:14:08Z</updated>

		<summary type="html">&lt;p&gt;Daniel: /* Year of Study over Time */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This page contains a few useful and interesting graphs that are informational.&lt;br /&gt;
&lt;br /&gt;
All the data on these graphs are contained within articles in the wiki via [http://semantic-mediawiki.org/wiki/Semantic_MediaWiki Semantic MediaWiki's] [[Special:Properties|properties]].&lt;br /&gt;
&lt;br /&gt;
It is not possible to change the data in these graphs as a whole (i.e. change the number of members in one year from 23 to 26). To change the graphs, you must change or add the source of that data - the articles within this wiki. Most data in the graphs can be seen by looking at the [[Members|members]], [[Mentors|mentors]], or [[Sponsors|sponsors]] pages.&lt;br /&gt;
&lt;br /&gt;
{{note|For example, if I wanted to change the number of members in [[2010]] from 23 to 26, I would have to add three member pages with a year of attendance in robotics of 2010 for the system to show three more members on this page.}}&lt;br /&gt;
&lt;br /&gt;
==Number of Members/Mentors/Sponsors Line Graph over Time==&lt;br /&gt;
&amp;lt;pLines size=700x300 ymin=0 ymax=75 axiscolor=888888 ytitle=&amp;quot;Number of Members&amp;quot; cubic filled angle=0 plots legend&amp;gt;&lt;br /&gt;
,Members,Mentors,Sponsors&lt;br /&gt;
Yr 2004,{{#ask:[[member of robotics in year::2004]] | format=count}},{{#ask:[[mentor in year::2004]] | format=count}},{{#ask:[[sponsor of robotics in year::2004]] | format=count}}&lt;br /&gt;
2005,{{#ask:[[member of robotics in year::2005]] | format=count}},{{#ask:[[mentor in year::2005]] | format=count}},{{#ask:[[sponsor of robotics in year::2005]] | format=count}}&lt;br /&gt;
2006,{{#ask:[[member of robotics in year::2006]] | format=count}},{{#ask:[[mentor in year::2006]] | format=count}},{{#ask:[[sponsor of robotics in year::2006]] | format=count}}&lt;br /&gt;
2007,{{#ask:[[member of robotics in year::2007]] | format=count}},{{#ask:[[mentor in year::2007]] | format=count}},{{#ask:[[sponsor of robotics in year::2007]] | format=count}}&lt;br /&gt;
2008,{{#ask:[[member of robotics in year::2008]] | format=count}},{{#ask:[[mentor in year::2008]] | format=count}},{{#ask:[[sponsor of robotics in year::2008]] | format=count}}&lt;br /&gt;
2009,{{#ask:[[member of robotics in year::2009]] | format=count}},{{#ask:[[mentor in year::2009]] | format=count}},{{#ask:[[sponsor of robotics in year::2009]] | format=count}}&lt;br /&gt;
2010,{{#ask:[[member of robotics in year::2010]] | format=count}},{{#ask:[[mentor in year::2010]] | format=count}},{{#ask:[[sponsor of robotics in year::2010]] | format=count}}&lt;br /&gt;
2011,{{#ask:[[member of robotics in year::2011]] | format=count}},{{#ask:[[mentor in year::2011]] | format=count}},{{#ask:[[sponsor of robotics in year::2011]] | format=count}}&lt;br /&gt;
2012,{{#ask:[[member of robotics in year::2012]] | format=count}},{{#ask:[[mentor in year::2012]] | format=count}},{{#ask:[[sponsor of robotics in year::2012]] | format=count}}&lt;br /&gt;
2013,{{#ask:[[member of robotics in year::2013]] | format=count}},{{#ask:[[mentor in year::2013]] | format=count}},{{#ask:[[sponsor of robotics in year::2013]] | format=count}}&lt;br /&gt;
2014,{{#ask:[[member of robotics in year::2014]] | format=count}},{{#ask:[[mentor in year::2014]] | format=count}},{{#ask:[[sponsor of robotics in year::2014]] | format=count}}&lt;br /&gt;
2015,{{#ask:[[member of robotics in year::2015]] | format=count}},{{#ask:[[mentor in year::2015]] | format=count}},{{#ask:[[sponsor of robotics in year::2015]] | format=count}}&lt;br /&gt;
&amp;lt;/pLines&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Gender Line Graph over Time==&lt;br /&gt;
&amp;lt;pLines size=700x300 ymin=0 ymax=60 axiscolor=888888 ytitle=&amp;quot;Number of Members&amp;quot; cubic filled angle=0 plots legend&amp;gt;&lt;br /&gt;
,Male,Female&lt;br /&gt;
Yr 2004,{{#ask:[[member of robotics in year::2004]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2004]] [[gender::female]] | format=count}}&lt;br /&gt;
2005,{{#ask:[[member of robotics in year::2005]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2005]] [[gender::female]] | format=count}}&lt;br /&gt;
2006,{{#ask:[[member of robotics in year::2006]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2006]] [[gender::female]] | format=count}}&lt;br /&gt;
2007,{{#ask:[[member of robotics in year::2007]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2007]] [[gender::female]] | format=count}}&lt;br /&gt;
2008,{{#ask:[[member of robotics in year::2008]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2008]] [[gender::female]] | format=count}}&lt;br /&gt;
2009,{{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}}&lt;br /&gt;
2010,{{#ask:[[member of robotics in year::2010]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2010]] [[gender::female]] | format=count}}&lt;br /&gt;
2011,{{#ask:[[member of robotics in year::2011]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2011]] [[gender::female]] | format=count}}&lt;br /&gt;
2012,{{#ask:[[member of robotics in year::2012]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2012]] [[gender::female]] | format=count}}&lt;br /&gt;
