You are an anonymous user who can't edit RoboWiki.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "Members/Statistics"
Jump to navigation
Jump to search
(→Member Attends College Pie Chart: Change note text to be mroe clear.) |
(Fix invisible bug causing this page to be a member of robotics in 2006.) |
||
Line 30: | Line 30: | ||
Year 2004,{{#ask:[[Freshman in year::2004]][[member of robotics in year::2004]] | format=count}},{{#ask:[[Sophmore in year::2004]][[member of robotics in year::2004]] | format=count}},{{#ask:[[Junior in year::2004]][[member of robotics in year::2004]] | format=count}},{{#ask:[[Senior in year::2004]][[member of robotics in year::2004]] | format=count}} | Year 2004,{{#ask:[[Freshman in year::2004]][[member of robotics in year::2004]] | format=count}},{{#ask:[[Sophmore in year::2004]][[member of robotics in year::2004]] | format=count}},{{#ask:[[Junior in year::2004]][[member of robotics in year::2004]] | format=count}},{{#ask:[[Senior in year::2004]][[member of robotics in year::2004]] | format=count}} | ||
2005,{{#ask:[[Freshman in year::2005]][[member of robotics in year::2005]] | format=count}},{{#ask:[[Sophmore in year::2005]][[member of robotics in year::2005]] | format=count}},{{#ask:[[Junior in year::2005]][[member of robotics in year::2005]] | format=count}},{{#ask:[[Senior in year::2005]][[member of robotics in year::2004]] | format=count}} | 2005,{{#ask:[[Freshman in year::2005]][[member of robotics in year::2005]] | format=count}},{{#ask:[[Sophmore in year::2005]][[member of robotics in year::2005]] | format=count}},{{#ask:[[Junior in year::2005]][[member of robotics in year::2005]] | format=count}},{{#ask:[[Senior in year::2005]][[member of robotics in year::2004]] | format=count}} | ||
− | 2006,{{#ask:[[Freshman in year::2006]][[member of robotics in year::2006]] | format=count}},{{#ask:[[Sophmore in year::2006][[member of robotics in year::2006]] | format=count}},{{#ask:[[Junior in year::2006]][[member of robotics in year::2006]] | format=count}},{{#ask:[[Senior in year::2006]][[member of robotics in year::2006]] | format=count}} | + | 2006,{{#ask:[[Freshman in year::2006]][[member of robotics in year::2006]] | format=count}},{{#ask:[[Sophmore in year::2006]][[member of robotics in year::2006]] | format=count}},{{#ask:[[Junior in year::2006]][[member of robotics in year::2006]] | format=count}},{{#ask:[[Senior in year::2006]][[member of robotics in year::2006]] | format=count}} |
2007,{{#ask:[[Freshman in year::2007]][[member of robotics in year::2007]] | format=count}},{{#ask:[[Sophmore in year::2007]][[member of robotics in year::2007]] | format=count}},{{#ask:[[Junior in year::2007]][[member of robotics in year::2007]] | format=count}},{{#ask:[[Senior in year::2007]][[member of robotics in year::2007]] | format=count}} | 2007,{{#ask:[[Freshman in year::2007]][[member of robotics in year::2007]] | format=count}},{{#ask:[[Sophmore in year::2007]][[member of robotics in year::2007]] | format=count}},{{#ask:[[Junior in year::2007]][[member of robotics in year::2007]] | format=count}},{{#ask:[[Senior in year::2007]][[member of robotics in year::2007]] | format=count}} | ||
2008,{{#ask:[[Freshman in year::2008]][[member of robotics in year::2008]] | format=count}},{{#ask:[[Sophmore in year::2008]][[member of robotics in year::2008]] | format=count}},{{#ask:[[Junior in year::2008]][[member of robotics in year::2008]] | format=count}},{{#ask:[[Senior in year::2008]][[member of robotics in year::2008]] | format=count}} | 2008,{{#ask:[[Freshman in year::2008]][[member of robotics in year::2008]] | format=count}},{{#ask:[[Sophmore in year::2008]][[member of robotics in year::2008]] | format=count}},{{#ask:[[Junior in year::2008]][[member of robotics in year::2008]] | format=count}},{{#ask:[[Senior in year::2008]][[member of robotics in year::2008]] | format=count}} |
Revision as of 00:55, 30 April 2010
This page contains a few useful statistics/cool graphs that are just cool.
Number of Members/Mentors/Sponsors Line Graph over Time
Gender Line Graph over Time
Year of Study over Time
Member College Pie Chart
Alumni Attending College Pie Chart
Note: Percent of non-college attending alumni may be inaccurate due to lack of data for some alumni. Use wisely with this in mind.