Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "2006"
(Make team image larger.) |
(Save for premise.) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | ''Basic introduction of what happened this year.'' | ||
+ | In this year, the Robolions participated in both [[FIRST Robotics Competition|FRC]] and [[FIRST Technical Challenge|FTC]]. | ||
+ | |||
+ | [[File:2009_TeamPicture.jpg|300px|thumb|right|Robolions at Championships hosted at the Georgia Dome in Atlanta]] | ||
+ | |||
+ | ==Officers== | ||
+ | *President: <nowiki>[[president::Stephen Mihalko]]</nowiki> | ||
+ | *Vice-President: <nowiki>[[vice-president::Sunny Gupta]] & [[vice-president::Tanner Smith]]</nowiki> | ||
+ | *Secretary: <nowiki>[[secretary::Kenny Johnson]]</nowiki> | ||
+ | *Treasurer: <nowiki>[[treasurer::Sarah Haddad]]</nowiki> | ||
+ | *Historian: <nowiki>[[historian::Bradley McKellar]]</nowiki> | ||
+ | |||
+ | ==Mentors== | ||
+ | ''Get the list of mentors for this year. | ||
+ | |||
+ | Note: You have to change the year for this to be accurate.'' | ||
+ | <nowiki>{{mentorList | year=2009}}</nowiki> | ||
+ | |||
+ | ==FIRST Robotics Competition== | ||
+ | ===Game=== | ||
+ | ''Information about this year's game. Link to a more detailed page.'' | ||
+ | |||
+ | ===Robots=== | ||
+ | ''Short intro of the robots we had. Link to a more detailed page.'' | ||
+ | |||
+ | ===Regionals=== | ||
+ | ''Short intro to the regionals we went to. Basically put the name here and a link.'' | ||
+ | |||
+ | ====Unknown Regional==== | ||
+ | ''Put more information about all regionals in subheadings like this. Explain a lot.'' | ||
+ | |||
+ | ===Awards=== | ||
+ | ''Did we win any awards - where and what?'' | ||
+ | |||
+ | ==FIRST Technical Challenge== | ||
+ | ===Overview=== | ||
+ | ''Overview of what happened this season.'' | ||
+ | |||
+ | ===Members=== | ||
+ | ''List of members on FTC'' | ||
+ | *John Doe | ||
+ | *John Doe | ||
+ | |||
+ | ===Game=== | ||
+ | ''Information about this year's game. Link to a more detailed page.'' | ||
+ | |||
+ | ==Sponsors== | ||
+ | ''List of our sponsors.'' | ||
+ | <nowiki>{{sponsorList | year=2009}}</nowiki> | ||
+ | |||
+ | ==Demographics== | ||
+ | *Number of Members: <nowiki>{{#ask:[[member of robotics in year::2009]] | format=count}} (Recorded ##)</nowiki> | ||
+ | *Number of Female Members: <nowiki>{{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}} (Recorded ##)</nowiki> | ||
+ | *Number of Male Members: <nowiki>{{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}} (Recorded ##)</nowiki> | ||
+ | *Number of Mentors: <nowiki>{{#ask:[[mentor in year::2009]] | format=count}} (Recorded ##)</nowiki> | ||
+ | *Number of Freshmen: (Recorded ##) | ||
+ | *Number of Sophomores: (Recorded ##) | ||
+ | *Number of Juniors: (Recorded ##) | ||
+ | *Number of Seniors: (Recorded ##) | ||
+ | |||
+ | ==Members== | ||
+ | ''Note: You have to change the year for this to be accurate.'' | ||
+ | <nowiki> | ||
+ | {{#ask:[[memberOfRobotics::2009]] | ||
+ | |format=ul | ||
+ | |order= | ||
+ | |sort= | ||
+ | |offset=0 | ||
+ | |limit=40 | ||
+ | }} | ||
+ | </nowiki> | ||
+ | |||
+ | ==External Links== | ||
+ | ''Link to photo galleries, member pages, etc...'' | ||
+ | *[[Members#year|Team Members for ####]] | ||
+ | *[http://team.prhsrobotics.com/gallery2/main.php?g2_itemId=743|#### Photo Gallery] | ||
+ | *[http://www2.usfirst.org/2009comp/events/GA/matchresults.html Official USFIRST ### Peachtree Regional Results] | ||
+ | |||
+ | ''Note: You have to change the year for this to be accurate.'' | ||
+ | <nowiki>{{#set:Year=2009}}</nowiki> | ||
+ | |||
+ | [[Category:History]] | ||
+ | |||
[[File:2006_TeamPicture.jpg|300px|thumb|right|Robolions after winning the [[Peachtree Regional]]]] | [[File:2006_TeamPicture.jpg|300px|thumb|right|Robolions after winning the [[Peachtree Regional]]]] |
Revision as of 00:56, 13 February 2010
This article or section is a stub. This means it lacks key information or is not complete yet. You can help by adding to it. Click here to see some more stubs to work on. |
Basic introduction of what happened this year. In this year, the Robolions participated in both FRC and FTC.
Officers
- President: [[president::Stephen Mihalko]]
- Vice-President: [[vice-president::Sunny Gupta]] & [[vice-president::Tanner Smith]]
- Secretary: [[secretary::Kenny Johnson]]
- Treasurer: [[treasurer::Sarah Haddad]]
- Historian: [[historian::Bradley McKellar]]
Mentors
Get the list of mentors for this year.
Note: You have to change the year for this to be accurate. {{mentorList | year=2009}}
FIRST Robotics Competition
Game
Information about this year's game. Link to a more detailed page.
Robots
Short intro of the robots we had. Link to a more detailed page.
Regionals
Short intro to the regionals we went to. Basically put the name here and a link.
Unknown Regional
Put more information about all regionals in subheadings like this. Explain a lot.
Awards
Did we win any awards - where and what?
FIRST Technical Challenge
Overview
Overview of what happened this season.
Members
List of members on FTC
- John Doe
- John Doe
Game
Information about this year's game. Link to a more detailed page.
Sponsors
List of our sponsors. {{sponsorList | year=2009}}
Demographics
- Number of Members: {{#ask:[[member of robotics in year::2009]] | format=count}} (Recorded ##)
- Number of Female Members: {{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}} (Recorded ##)
- Number of Male Members: {{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}} (Recorded ##)
- Number of Mentors: {{#ask:[[mentor in year::2009]] | format=count}} (Recorded ##)
- Number of Freshmen: (Recorded ##)
- Number of Sophomores: (Recorded ##)
- Number of Juniors: (Recorded ##)
- Number of Seniors: (Recorded ##)
Members
Note: You have to change the year for this to be accurate. {{#ask:[[memberOfRobotics::2009]] |format=ul |order= |sort= |offset=0 |limit=40 }}
External Links
Link to photo galleries, member pages, etc...
Note: You have to change the year for this to be accurate. {{#set:Year=2009}}
Officers
- President: Mathew Newcomb
- Vice-President: Michael Strain
- Secretary: Sarah Sills
- Treasurer: John Bentley