Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "Template:Premise/Year"
(Remove stub.) |
(Update old SMW asks.) |
||
Line 20: | Line 20: | ||
===Game=== | ===Game=== | ||
''Information about this year's game. Link to a more detailed page.'' | ''Information about this year's game. Link to a more detailed page.'' | ||
+ | |||
===Robots=== | ===Robots=== | ||
''Short intro of the robots we had. Link to a more detailed page.'' | ''Short intro of the robots we had. Link to a more detailed page.'' | ||
+ | |||
===Regionals=== | ===Regionals=== | ||
''Short intro to the regionals we went to. Basically put the name here and a link.'' | ''Short intro to the regionals we went to. Basically put the name here and a link.'' | ||
Line 39: | Line 41: | ||
*John Doe | *John Doe | ||
*John Doe | *John Doe | ||
+ | |||
===Game=== | ===Game=== | ||
''Information about this year's game. Link to a more detailed page.'' | ''Information about this year's game. Link to a more detailed page.'' | ||
Line 47: | Line 50: | ||
==Demographics== | ==Demographics== | ||
− | *Number of Members: <nowiki>{{#ask:[[ | + | *Number of Members: <nowiki>{{#ask:[[member of robotics in year::2009]] | format=count}} (Recorded ##)</nowiki> |
− | *Number of Female Members: <nowiki>{{#ask:[[ | + | *Number of Female Members: <nowiki>{{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}} (Recorded ##)</nowiki> |
− | *Number of Male Members: <nowiki>{{#ask:[[ | + | *Number of Male Members: <nowiki>{{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}} (Recorded ##)</nowiki> |
*Number of Mentors: <nowiki>{{#ask:[[mentor in year::2009]] | format=count}} (Recorded ##)</nowiki> | *Number of Mentors: <nowiki>{{#ask:[[mentor in year::2009]] | format=count}} (Recorded ##)</nowiki> | ||
*Number of Freshmen: (Recorded ##) | *Number of Freshmen: (Recorded ##) |
Revision as of 12:51, 12 February 2010
Basic introduction of what happened this year. In this year, the Robolions participated in both FRC and FTC.
Officers
- President: [[president::Stephen Mihalko]]
- Vice-President: [[vice-president::Sunny Gupta]] & [[vice-president::Tanner Smith]]
- Secretary: [[secretary::Kenny Johnson]]
- Treasurer: [[treasurer::Sarah Haddad]]
- Historian: [[historian::Bradley McKellar]]
Mentors
Get the list of mentors for this year.
Note: You have to change the year for this to be accurate. {{mentorList | year=2009}}
FIRST Robotics Competition
Game
Information about this year's game. Link to a more detailed page.
Robots
Short intro of the robots we had. Link to a more detailed page.
Regionals
Short intro to the regionals we went to. Basically put the name here and a link.
Unknown Regional
Put more information about all regionals in subheadings like this. Explain a lot.
Awards
Did we win any awards - where and what?
FIRST Technical Challenge
Overview
Overview of what happened this season.
Members
List of members on FTC
- John Doe
- John Doe
Game
Information about this year's game. Link to a more detailed page.
Sponsors
List of our sponsors. {{sponsorList | year=2009}}
Demographics
- Number of Members: {{#ask:[[member of robotics in year::2009]] | format=count}} (Recorded ##)
- Number of Female Members: {{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}} (Recorded ##)
- Number of Male Members: {{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}} (Recorded ##)
- Number of Mentors: {{#ask:[[mentor in year::2009]] | format=count}} (Recorded ##)
- Number of Freshmen: (Recorded ##)
- Number of Sophomores: (Recorded ##)
- Number of Juniors: (Recorded ##)
- Number of Seniors: (Recorded ##)
Members
Note: You have to change the year for this to be accurate. {{#ask:[[memberOfRobotics::2009]] |format=ul |order= |sort= |offset=0 |limit=40 }}
External Links
Link to photo galleries, member pages, etc...
Note: You have to change the year for this to be accurate. {{#set:Year=2009}}