You are an anonymous user who can't edit RoboWiki.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "Members/Statistics"
Jump to navigation
Jump to search
Line 73: | Line 73: | ||
2015,{{#ask:[[Freshman in year::2015]][[member of robotics in year::2015]] | format=count}},{{#ask:[[Sophomore in year::2015]][[member of robotics in year::2015]] | format=count}},{{#ask:[[Junior in year::2015]][[member of robotics in year::2015]] | format=count}},{{#ask:[[Senior in year::2015]][[member of robotics in year::2015]] | format=count}} | 2015,{{#ask:[[Freshman in year::2015]][[member of robotics in year::2015]] | format=count}},{{#ask:[[Sophomore in year::2015]][[member of robotics in year::2015]] | format=count}},{{#ask:[[Junior in year::2015]][[member of robotics in year::2015]] | format=count}},{{#ask:[[Senior in year::2015]][[member of robotics in year::2015]] | format=count}} | ||
2016,{{#ask:[[Freshman in year::2016]][[member of robotics in year::2016]] | format=count}},{{#ask:[[Sophomore in year::2016]][[member of robotics in year::2016]] | format=count}},{{#ask:[[Junior in year::2016]][[member of robotics in year::2016]] | format=count}},{{#ask:[[Senior in year::2016]][[member of robotics in year::2016]] | format=count}} | 2016,{{#ask:[[Freshman in year::2016]][[member of robotics in year::2016]] | format=count}},{{#ask:[[Sophomore in year::2016]][[member of robotics in year::2016]] | format=count}},{{#ask:[[Junior in year::2016]][[member of robotics in year::2016]] | format=count}},{{#ask:[[Senior in year::2016]][[member of robotics in year::2016]] | format=count}} | ||
+ | 2017,{{#ask:[[Freshman in year::2017]][[member of robotics in year::2017]] | format=count}},{{#ask:[[Sophomore in year::2017]][[member of robotics in year::2017]] | format=count}},{{#ask:[[Junior in year::2017]][[member of robotics in year::2017]] | format=count}},{{#ask:[[Senior in year::2017]][[member of robotics in year::2017]] | format=count}} | ||
+ | 2018,{{#ask:[[Freshman in year::2018]][[member of robotics in year::2018]] | format=count}},{{#ask:[[Sophomore in year::2018]][[member of robotics in year::2018]] | format=count}},{{#ask:[[Junior in year::2018]][[member of robotics in year::2018]] | format=count}},{{#ask:[[Senior in year::2018]][[member of robotics in year::2018]] | format=count}} | ||
+ | 2019,{{#ask:[[Freshman in year::2019]][[member of robotics in year::2019]] | format=count}},{{#ask:[[Sophomore in year::2019]][[member of robotics in year::2019]] | format=count}},{{#ask:[[Junior in year::2019]][[member of robotics in year::2019]] | format=count}},{{#ask:[[Senior in year::2019]][[member of robotics in year::2019]] | format=count}} | ||
+ | 2020,{{#ask:[[Freshman in year::2020]][[member of robotics in year::2020]] | format=count}},{{#ask:[[Sophomore in year::2020]][[member of robotics in year::2020]] | format=count}},{{#ask:[[Junior in year::2020]][[member of robotics in year::2020]] | format=count}},{{#ask:[[Senior in year::2020]][[member of robotics in year::2020]] | format=count}} | ||
+ | 2021,{{#ask:[[Freshman in year::2021]][[member of robotics in year::2021]] | format=count}},{{#ask:[[Sophomore in year::2021]][[member of robotics in year::2021]] | format=count}},{{#ask:[[Junior in year::2021]][[member of robotics in year::2021]] | format=count}},{{#ask:[[Senior in year::2021]][[member of robotics in year::2021]] | format=count}} | ||
+ | 2022,{{#ask:[[Freshman in year::2022]][[member of robotics in year::2022]] | format=count}},{{#ask:[[Sophomore in year::2022]][[member of robotics in year::2022]] | format=count}},{{#ask:[[Junior in year::2022]][[member of robotics in year::2022]] | format=count}},{{#ask:[[Senior in year::2022]][[member of robotics in year::2022]] | format=count}} | ||
+ | 2023,{{#ask:[[Freshman in year::2023]][[member of robotics in year::2023]] | format=count}},{{#ask:[[Sophomore in year::2023]][[member of robotics in year::2023]] | format=count}},{{#ask:[[Junior in year::2023]][[member of robotics in year::2023]] | format=count}},{{#ask:[[Senior in year::2020]][[member of robotics in year::2020]] | format=count}} | ||
</pLines> | </pLines> | ||
Latest revision as of 20:00, 21 November 2022
This page contains a few useful and interesting graphs that are informational.
All the data on these graphs are contained within articles in the wiki via Semantic MediaWiki's properties.
It is not possible to change the data in these graphs as a whole (i.e. change the number of members in one year from 23 to 26). To change the graphs, you must change or add the source of that data - the articles within this wiki. Most data in the graphs can be seen by looking at the members, mentors, or sponsors pages.
Note: For example, if I wanted to change the number of members in 2010 from 23 to 26, I would have to add three member pages with a year of attendance in robotics of 2010 for the system to show three more members on this page.
Number of Members/Mentors/Sponsors Line Graph over Time
Gender Line Graph over Time
Year of Study over Time
Member College Pie Chart
Note: If colors are too similar, keep in mind that the pie chart lists the legend from the top to the bottom starting at the bottom of the chart going clockwise (or negative).
Note: This pie chart is based off a known list of colleges that alumni attend, however if a member attends a college which is currently not present in this chart, it will not be added automatically. It must be done by hand.