You are an anonymous user who can't edit RoboWiki.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "Members/Statistics"
Jump to navigation
Jump to search
m (Add new category.) |
(Add chart for years of study.) |
||
Line 23: | Line 23: | ||
2009,{{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}} | 2009,{{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}} | ||
2010,{{#ask:[[member of robotics in year::2010]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2010]] [[gender::female]] | format=count}} | 2010,{{#ask:[[member of robotics in year::2010]] [[gender::male]] | format=count}},{{#ask:[[member of robotics in year::2010]] [[gender::female]] | format=count}} | ||
+ | </pLines> | ||
+ | |||
+ | ==Year of Study over Time== | ||
+ | <pLines ymin=0 ymax=45 axiscolor=888888 ytitle="Number of Members" cubic filled angle=0 plots legend> | ||
+ | ,Freshman,Sophmore,Junior,Senior | ||
+ | Year 2004,{{#ask:[[Freshman in year::2004]] | format=count}},{{#ask:[[Sophmore in year::2004]] | format=count}},{{#ask:[[Junior in year::2004]] | format=count}},{{#ask:[[Senior in year::2004]] | format=count}} | ||
+ | 2005,{{#ask:[[Freshman in year::2005]] | format=count}},{{#ask:[[Sophmore in year::2005]] | format=count}},{{#ask:[[Junior in year::2005]] | format=count}},{{#ask:[[Senior in year::2005]] | format=count}} | ||
+ | 2006,{{#ask:[[Freshman in year::2006]] | format=count}},{{#ask:[[Sophmore in year::2006]] | format=count}},{{#ask:[[Junior in year::2006]] | format=count}},{{#ask:[[Senior in year::2006]] | format=count}} | ||
+ | 2007,{{#ask:[[Freshman in year::2007]] | format=count}},{{#ask:[[Sophmore in year::2007]] | format=count}},{{#ask:[[Junior in year::2007]] | format=count}},{{#ask:[[Senior in year::2007]] | format=count}} | ||
+ | 2008,{{#ask:[[Freshman in year::2008]] | format=count}},{{#ask:[[Sophmore in year::2008]] | format=count}},{{#ask:[[Junior in year::2008]] | format=count}},{{#ask:[[Senior in year::2008]] | format=count}} | ||
+ | 2009,{{#ask:[[Freshman in year::2009]] | format=count}},{{#ask:[[Sophmore in year::2009]] | format=count}},{{#ask:[[Junior in year::2009]] | format=count}},{{#ask:[[Senior in year::2009]] | format=count}} | ||
+ | 2010,{{#ask:[[Freshman in year::2010]] | format=count}},{{#ask:[[Sophmore in year::2010]] | format=count}},{{#ask:[[Junior in year::2010]] | format=count}},{{#ask:[[Senior in year::2010]] | format=count}} | ||
</pLines> | </pLines> | ||
Revision as of 12:31, 21 April 2010
This page contains a few useful statistics/cool graphs that are just cool.
Number of Members/Mentors/Sponsors Line Graph over Time
Gender Line Graph over Time
Year of Study over Time
Member College Pie Chart