You are an anonymous user who can't edit RoboWiki.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "2013"
Jump to navigation
Jump to search
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{YearBar}} | {{YearBar}} | ||
− | In this year, the | + | In this year, the Robo Lions participated in both [[FIRST Robotics Competition|FRC]] and [[VEX Robotics Competition|VRC]]. |
− | [[File:2013_TeamPicture. | + | [[File:2013_TeamPicture.png|300px|thumb|right|Robo Lions team picture.]] |
==Officers== | ==Officers== | ||
*President: [[president::Andrew Shaw]] | *President: [[president::Andrew Shaw]] | ||
− | *Vice President of Business: [[vice-president::Jay Krishnaswamy] | + | *Vice President of Business: [[vice-president::Jay Krishnaswamy]] |
− | *Vice President of Business: [[vice-president::Layne Denton] | + | *Vice President of Business: [[vice-president::Layne Denton]] |
*Secretary: [[secretary::Daniel Li]] | *Secretary: [[secretary::Daniel Li]] | ||
*Treasurer: [[treasurer::Nicholas Allison]] | *Treasurer: [[treasurer::Nicholas Allison]] | ||
Line 17: | Line 17: | ||
==Fall Activities== | ==Fall Activities== | ||
− | ==VEX Robotics Competition== | + | ===VEX Robotics Competition=== |
+ | the [[2012]] - [[2013]] VEX game was [[2012 Sack Attack | Sack Attack]]. | ||
+ | ====Peachtree Regional VEX Qualifier==== | ||
− | === | + | ===Georgia Robotics Invitational Tournament and Showcase=== |
==FIRST Robotics Competition== | ==FIRST Robotics Competition== | ||
===Game=== | ===Game=== | ||
+ | The FRC game of 2013 was [[2013 Ultimate Ascent | Ultimate Ascent]]. | ||
===Robots=== | ===Robots=== | ||
+ | The team's competition robot was called [[Dennis]]. | ||
===Field Team=== | ===Field Team=== | ||
− | *Driver: | + | *Driver: [[driver::Andrew Shaw]] |
− | *Manipulator Driver: | + | *Manipulator Driver: [[manipulator driver::Ryan Mar]] |
− | *Coach: | + | *Coach: [[coach::Jay Krishnaswamy]] |
− | *Human Player: | + | *Human Player: [[human player::Nicholas Allison]] |
===Regionals=== | ===Regionals=== | ||
+ | |||
+ | ====Palmetto Regional==== | ||
+ | The team traveled to Myrtle Beach in North Carolina to compete in the Palmetto Regional. | ||
====Peachtree Regional==== | ====Peachtree Regional==== | ||
+ | After fixing some troubling errors encountered in the Palmetto Regional, the team tried its best at the Peachtree Regional. However, new problems arose and they were not able to win the competition. Even so, all members gained a lot of experience and knowledge. | ||
===Awards=== | ===Awards=== | ||
+ | The team won the Judges' Award at the Peachtree Regional. | ||
==Off-Season Activities== | ==Off-Season Activities== | ||
Line 45: | Line 54: | ||
==Demographics== | ==Demographics== | ||
− | *Number of Members: {{#ask:[[member of robotics in year::2013]] | format=count}} | + | *Number of Members: {{#ask:[[member of robotics in year::2013]] | format=count}} |
− | *Number of Female Members: {{#ask:[[member of robotics in year::2013]] [[gender::female]] | format=count}} | + | *Number of Female Members: {{#ask:[[member of robotics in year::2013]] [[gender::female]] | format=count}} |
− | *Number of Male Members: {{#ask:[[member of robotics in year::2013]] [[gender::male]] | format=count}} | + | *Number of Male Members: {{#ask:[[member of robotics in year::2013]] [[gender::male]] | format=count}} |
− | *Number of Mentors: {{#ask:[[mentor in year::2013]] | format=count}} | + | *Number of Mentors: {{#ask:[[mentor in year::2013]] | format=count}} |
− | *Number of Freshmen: {{#ask:[[Freshman in year::2013]][[member of robotics in year::2013]] | format=count}} | + | *Number of Freshmen: {{#ask:[[Freshman in year::2013]][[member of robotics in year::2013]] | format=count}} |
− | *Number of Sophomores: {{#ask:[[ | + | *Number of Sophomores: {{#ask:[[Sophomore in year::2013]][[member of robotics in year::2013]] | format=count}} |
− | *Number of Juniors: {{#ask:[[Junior in year::2013]][[member of robotics in year::2013]] | format=count}} | + | *Number of Juniors: {{#ask:[[Junior in year::2013]][[member of robotics in year::2013]] | format=count}} |
− | *Number of Seniors: {{#ask:[[Senior in year::2013]][[member of robotics in year::2013]] | format=count}} | + | *Number of Seniors: {{#ask:[[Senior in year::2013]][[member of robotics in year::2013]] | format=count}} |
==Members== | ==Members== |
Latest revision as of 17:21, 27 March 2016
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |
In this year, the Robo Lions participated in both FRC and VRC.
Officers
- President: Andrew Shaw
- Vice President of Business: Jay Krishnaswamy
- Vice President of Business: Layne Denton
- Secretary: Daniel Li
- Treasurer: Nicholas Allison
- Historian: Jai Patel
Mentors
Fall Activities
VEX Robotics Competition
the 2012 - 2013 VEX game was Sack Attack.
Peachtree Regional VEX Qualifier
Georgia Robotics Invitational Tournament and Showcase
FIRST Robotics Competition
Game
The FRC game of 2013 was Ultimate Ascent.
Robots
The team's competition robot was called Dennis.
Field Team
- Driver: Andrew Shaw
- Manipulator Driver: Ryan Mar
- Coach: Jay Krishnaswamy
- Human Player: Nicholas Allison
Regionals
Palmetto Regional
The team traveled to Myrtle Beach in North Carolina to compete in the Palmetto Regional.
Peachtree Regional
After fixing some troubling errors encountered in the Palmetto Regional, the team tried its best at the Peachtree Regional. However, new problems arose and they were not able to win the competition. Even so, all members gained a lot of experience and knowledge.
Awards
The team won the Judges' Award at the Peachtree Regional.
Off-Season Activities
TBA
Sponsors
- Gwinnett County Public Schools
- Howard Brothers
- Kimberly-Clark
- Maxxis
- Motorola
- Rockwell Collins
- TRS Solutions
Demographics
- Number of Members: 30
- Number of Female Members: 6
- Number of Male Members: 24
- Number of Mentors: 8
- Number of Freshmen: 4
- Number of Sophomores: 14
- Number of Juniors: 10
- Number of Seniors: 2
Members
- Aakash Patel
- Ali Baharwani
- Andrew Bare
- Andrew Shaw
- Bill (Seungmin) Kim
- Bryan Granzella
- Chris Bare
- Christine Nguyen
- Daniel Li
- Daniel Webb
- Dhara Bhalani
- Drew Huff
- Fabrice Kengne
- Gregory Hentz
- Jai Patel
- Jason Wu
- Jay Krishnaswamy
- Joseph Chung
- Layne Denton
- Nabil Khan
- Nicholas Allison
- Nina Tran
- Nitant Dandekar
- Paul Ciaramello
- Rachel Whitehead
- Rikhil Shah
- Rohil Shah
- Stuart Hentz
- Tammy Ong
- Trisha Kadakia
See Also
External Links
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |