Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "2006"
(→FIRST Robotics Competition: Update Peachtree Regional info.) |
|||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{yearBar}} |
− | In this year, the | + | In this year, the Robo Lions participated in [[FIRST Robotics Competition|FRC]]. |
− | [[File:2006_TeamPicture.jpg|300px|thumb|right| | + | [[File:2006_TeamPicture.jpg|300px|thumb|right|Robo Lions after winning the [[Peachtree Regional]]]] |
==Officers== | ==Officers== | ||
Line 13: | Line 13: | ||
==Mentors== | ==Mentors== | ||
{{mentorList | year=2006}} | {{mentorList | year=2006}} | ||
+ | |||
+ | ==Fall Activities== | ||
+ | ===FIRST Lego League Qualifier=== | ||
+ | This year the team hosted a [[FIRST Lego League]] Qualifier. | ||
+ | |||
+ | ===Suwanee Days Parade=== | ||
+ | This year the team had a float in the Suwanee Days Parade. | ||
==FIRST Robotics Competition== | ==FIRST Robotics Competition== | ||
===Game=== | ===Game=== | ||
− | This year's game was [[Aim High]]. | + | This year's game was [[2006 Aim High | Aim High]]. |
===Robots=== | ===Robots=== | ||
− | This year's robot was [[Swervin' Mervin']]. Using our fantastic drivetrain and awesome ball propellent system, | + | This year's robot was [[Swervin' Mervin']]. Using our fantastic drivetrain and awesome ball propellent system,the teamended up winning the [[Peachtree Regional]]. |
+ | |||
+ | ===Field Crew=== | ||
+ | *Driver: [[driver::Michael Strain]] | ||
+ | *Manipulator Driver: Unknown | ||
+ | *Coach: [[coach::Paul Burrell]] | ||
+ | *Human Player: [[human player::Sean Macikowski]] | ||
===Regionals=== | ===Regionals=== | ||
− | This | + | This yearthe teamattended the [[Peachtree Regional]] and [[Championships]]. |
====Peachtree Regional==== | ====Peachtree Regional==== | ||
− | At [[Peachtree Regional]] | + | At [[Peachtree Regional]] the team was the number one seed and won the Peachtree Regional. The winning alliance was composed of the team, {{TBA|1414}}, and {{TBA|1057}}.<ref name="tba2006">[http://www.thebluealliance.net/tbatv/event/2006ga The Blue Alliance Results for 1261 in 2006]</ref> |
+ | |||
+ | The team's final rank was 1st out of 45 teams, with a win-loss-tie ratio of 9-1-0.<ref>[http://www2.usfirst.org/2006comp/events/GA/rankings.html Official FIRST 2006 Peachtree Ranking]</ref> | ||
+ | |||
+ | ====Championships==== | ||
+ | After winning the [[Peachtree Regional]], the team advanced to the Newton Division at the Championships held in the Georgia Dome. | ||
+ | |||
+ | The team's final rank was 21 out of 86 teams, with a win-loss-tie ration of 5-2-0.<ref>[http://www2.usfirst.org/2006comp/events/NEWTON/rankings.html Official FIRST 2006 Newton Ranking]</ref><ref name="tba2006"></ref> | ||
===Awards=== | ===Awards=== | ||
− | *Regional Champions at Peachtree Regional | + | *Regional Champions at the [[Peachtree Regional]] |
− | *Delphi Driving Tomorrow Technology Award at Peachtree Regional | + | *Delphi Driving Tomorrow Technology Award at [[Peachtree Regional]] |
− | *Underwriters Laboratories Safety Award at Peachtree Regional | + | *Underwriters Laboratories Safety Award at [[Peachtree Regional]] |
+ | **See [[Safety in 2006]] | ||
+ | |||
+ | ==Off-Season Activities== | ||
+ | ===Camp Invention Demo=== | ||
+ | This yearthe teamdemoed the robot at [[Camp Invention]]. | ||
==Sponsors== | ==Sponsors== | ||
Line 36: | Line 61: | ||
==Demographics== | ==Demographics== | ||
− | *Number of Members: {{#ask:[[member of robotics in year::2006]] | format=count}} (Recorded | + | *Number of Members: {{#ask:[[member of robotics in year::2006]] | format=count}} (Recorded 24) |
− | *Number of Female Members: {{#ask:[[member of robotics in year::2006]] [[gender::female]] | format=count}} (Recorded | + | *Number of Female Members: {{#ask:[[member of robotics in year::2006]] [[gender::female]] | format=count}} (Recorded 5) |
− | *Number of Male Members: {{#ask:[[member of robotics in year::2006]] [[gender::male]] | format=count}} (Recorded | + | *Number of Male Members: {{#ask:[[member of robotics in year::2006]] [[gender::male]] | format=count}} (Recorded 19) |
*Number of Mentors: {{#ask:[[mentor in year::2006]] | format=count}} (Recorded ##) | *Number of Mentors: {{#ask:[[mentor in year::2006]] | format=count}} (Recorded ##) | ||
− | *Number of Freshmen: (Recorded | + | *Number of Freshmen: {{#ask:[[Freshman in year::2006]][[member of robotics in year::2006]] | format=count}} (Recorded 4) |
− | *Number of Sophomores: (Recorded | + | *Number of Sophomores: {{#ask:[[Sophomore in year::2006]][[member of robotics in year::2006]] | format=count}} (Recorded 6) |
− | *Number of Juniors: (Recorded | + | *Number of Juniors: {{#ask:[[Junior in year::2006]][[member of robotics in year::2006]] | format=count}} (Recorded 7) |
− | *Number of Seniors: (Recorded | + | *Number of Seniors: {{#ask:[[Senior in year::2006]][[member of robotics in year::2006]] | format=count}} (Recorded 7) |
==Members== | ==Members== | ||
− | {{ | + | {{memberList|year=2006}} |
− | + | ||
− | + | ==References== | |
− | + | <references/> | |
− | + | ||
− | | | + | ==See Also== |
− | + | *[[Members#2006|Team Members for 2006]] | |
==External Links== | ==External Links== | ||
− | |||
*[http://team.prhsrobotics.com/gallery2/main.php?g2_itemId=1032|2006 Photo Gallery] | *[http://team.prhsrobotics.com/gallery2/main.php?g2_itemId=1032|2006 Photo Gallery] | ||
− | *[http:// | + | *[http://www.thebluealliance.net/tbatv/team/1261/2006 The Blue Alliance - 1261 in 2006] |
{{#set:Year=2006}} | {{#set:Year=2006}} | ||
+ | |||
+ | {{yearBar}} | ||
[[Category:History]] | [[Category:History]] |
Latest revision as of 15:42, 27 March 2016
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |
In this year, the Robo Lions participated in FRC.
Officers
- President: Mathew Newcomb
- Vice-President: Michael Strain
- Secretary: Sarah Sills
- Treasurer: John Bentley
Mentors
Fall Activities
FIRST Lego League Qualifier
This year the team hosted a FIRST Lego League Qualifier.
Suwanee Days Parade
This year the team had a float in the Suwanee Days Parade.
FIRST Robotics Competition
Game
This year's game was Aim High.
Robots
This year's robot was Swervin' Mervin'. Using our fantastic drivetrain and awesome ball propellent system,the teamended up winning the Peachtree Regional.
Field Crew
- Driver: Michael Strain
- Manipulator Driver: Unknown
- Coach: Paul Burrell
- Human Player: Sean Macikowski
Regionals
This yearthe teamattended the Peachtree Regional and Championships.
Peachtree Regional
At Peachtree Regional the team was the number one seed and won the Peachtree Regional. The winning alliance was composed of the team, 1414 , and 1057 .<ref name="tba2006">The Blue Alliance Results for 1261 in 2006</ref>
The team's final rank was 1st out of 45 teams, with a win-loss-tie ratio of 9-1-0.<ref>Official FIRST 2006 Peachtree Ranking</ref>
Championships
After winning the Peachtree Regional, the team advanced to the Newton Division at the Championships held in the Georgia Dome.
The team's final rank was 21 out of 86 teams, with a win-loss-tie ration of 5-2-0.<ref>Official FIRST 2006 Newton Ranking</ref><ref name="tba2006"></ref>
Awards
- Regional Champions at the Peachtree Regional
- Delphi Driving Tomorrow Technology Award at Peachtree Regional
- Underwriters Laboratories Safety Award at Peachtree Regional
- See Safety in 2006
Off-Season Activities
Camp Invention Demo
This yearthe teamdemoed the robot at Camp Invention.
Sponsors
Demographics
- Number of Members: 28 (Recorded 24)
- Number of Female Members: 8 (Recorded 5)
- Number of Male Members: 20 (Recorded 19)
- Number of Mentors: 5 (Recorded ##)
- Number of Freshmen: 6 (Recorded 4)
- Number of Sophomores: 4 (Recorded 6)
- Number of Juniors: 9 (Recorded 7)
- Number of Seniors: 4 (Recorded 7)
Members
- Alex Dost
- Andrew Harding
- Brandon Adams
- Carlos Towns
- Cindy Nguyen
- Garrett Rutland
- Gwen Albers
- Hanna Lin
- Jayson Park
- Jeannie Putnam
- John Bentley
- Keefer Dunn
- Matt Nam
- Matthew Newcomb
- Michael Ruddy
- Michael Shortt
- Michael Strain
- Nancy Ouyang
- Patrick Harrington
- Rick Hale
- Sarah Haddad
- Sarah Sills
- Sean Macikowski
- Stephen Mihalko
- Thomas Lindtner
- Wilson Green
- YnahteB Renmus
- Zohaib Somani
References
<references/>
See Also
External Links
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |