Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "2009"
(→Regionals: Remove external links to TBA.) |
m (Using "the team" instead of "we") |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{yearBar}} | {{yearBar}} | ||
− | In 2009, the | + | In 2009, the Robo Lions participated in both [[FIRST Robotics Competition|FRC]] and [[FIRST Technical Challenge|FTC]]. |
− | [[File:2009_TeamPicture.jpg|300px|thumb|right| | + | [[File:2009_TeamPicture.jpg|300px|thumb|right|Robo Lions at Championships hosted at the Georgia Dome in Atlanta]] |
==Officers== | ==Officers== | ||
Line 21: | Line 21: | ||
==FIRST Robotics Competition== | ==FIRST Robotics Competition== | ||
===Game=== | ===Game=== | ||
− | This year's FRC game was [[Lunacy]]. | + | This year's FRC game was [[2009 Lunacy | Lunacy]]. |
===Robots=== | ===Robots=== | ||
− | This year the | + | This year the Robo Lions built two robots throughout the season. One design was dubbed "[[Clean Sweep]]" and the other the "[[Logan Rover]]". Both were brought to scrimmage upon where it was decided that the Logan Rover would be the final choice for our team to ship and use at regionals. |
===Field Crew=== | ===Field Crew=== | ||
Line 33: | Line 33: | ||
===Regionals=== | ===Regionals=== | ||
− | The | + | The Robo Lions attended both the [[Peachtree Regional]] and the [[Palmetto Regional]]. Championships was also attended asthe teampaid our way in. The team also attended the [[G.R.I.T.S.]] off-season regional at Warner-Robbins. |
====Peachtree Regional==== | ====Peachtree Regional==== | ||
− | At the [[Peachtree Regional]], | + | At the [[Peachtree Regional]],the teamgot to the semi-finals with {{TBA|1311}}and {{TBA|57}}. |
====Palmetto Regional==== | ====Palmetto Regional==== | ||
− | At the [[Palmetto Regional]], the | + | At the [[Palmetto Regional]], the Robo Lions were chosen by {{TBA|1746}}. The alliance of the Robo Lions, the Forsyth Alliance, and {{TBA|1051}}made it as far as the semi-finals. |
− | The team's final | + | The team's final ranking was 42nd out of 44 teams, with a win-loss-tie ratio of 1-8-0.<ref>[http://www2.usfirst.org/2009comp/events/SC/rankings.html Official FIRST 2009 Palmetto Rankings]</ref> |
=====Social===== | =====Social===== | ||
Line 49: | Line 49: | ||
====G.R.I.T.S.==== | ====G.R.I.T.S.==== | ||
− | At the off season regional [[G.R.I.T.S.]], | + | At the off season regional [[G.R.I.T.S.]],the teamfought on in the first annual competition eventually winning the regional. |
===Awards=== | ===Awards=== | ||
In 2009, the team didn't win any awards at any regionals. | In 2009, the team didn't win any awards at any regionals. | ||
+ | |||
+ | ===Summer Activities=== | ||
+ | ====Camp Invention==== | ||
+ | Over the summer the team took the [[Logan Rover]] and a kit bot chassis over to Mason Elementary{{citation needed}} to show the kids at Camp Invention what robotics is all about. | ||
+ | |||
+ | For pictures of this visit, click [http://www.prhsrobotics.com/team/gallery2/main.php?g2_itemId=2205 here]. | ||
==FIRST Technical Challenge== | ==FIRST Technical Challenge== | ||
Line 58: | Line 64: | ||
The team built a robot named "[[Optimus Prime]]" that could score in the five point goals as well as get theirselves on and off the field. | The team built a robot named "[[Optimus Prime]]" that could score in the five point goals as well as get theirselves on and off the field. | ||
− | They attended the [[Georgia FTC Tournament]] where they were alliance captains of the 7th seeded alliance, but | + | They attended the [[Georgia FTC Tournament]] where they were alliance captains of the 7th seeded alliance, but they were eliminated in the Semi-Finals. |
===Members=== | ===Members=== | ||
Line 68: | Line 74: | ||
===Game=== | ===Game=== | ||
The [[FIRST Technical Challenge|FTC]] game was called [[Face Off]] in which robots scored hockey pucks from racks on the side of the field to goals worth either three or five points. Teams could get additional points for getting their robot outside the field. | The [[FIRST Technical Challenge|FTC]] game was called [[Face Off]] in which robots scored hockey pucks from racks on the side of the field to goals worth either three or five points. Teams could get additional points for getting their robot outside the field. | ||
+ | |||
+ | ==Off-Season Activities== | ||
+ | Here are off-season activities that the team participated in or held while the competing season was not occurring. | ||
+ | |||
+ | ===Governor Bill=== | ||
+ | [[Image:Team with Gov Sonny 2009.jpg | thumb | right | The members that attended posing with Governor Sonny Perdue in his office.]] | ||
+ | In April, the team attended a bill signing at the Georgia Capitol. Governor Sonny Perdue was signing a bill that will increase the pay for certified math and science teachers in the state. The team along with several other [[FIRST]] teams drove the robot and witnessed the bill signing. | ||
+ | |||
+ | Teams that attended the event were: | ||
+ | *1261 | ||
+ | *1771 | ||
+ | *1311 | ||
+ | *3091 | ||
+ | *1002 ([[FTC]]) | ||
+ | *679 ([[FTC]]) | ||
+ | *1746 | ||
==Sponsors== | ==Sponsors== | ||
Line 77: | Line 99: | ||
*Number of Male Members: {{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}} (Recorded 30) | *Number of Male Members: {{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}} (Recorded 30) | ||
*Number of Mentors: {{#ask:[[mentor in year::2009]] | format=count}} (Recorded 3) | *Number of Mentors: {{#ask:[[mentor in year::2009]] | format=count}} (Recorded 3) | ||
− | *Number of Freshmen: (Recorded 11) | + | *Number of Freshmen: {{#ask:[[Freshman in year::2009]][[member of robotics in year::2009]] | format=count}} (Recorded 11) |
− | *Number of Sophomores: (Recorded 12) | + | *Number of Sophomores: {{#ask:[[Sophomore in year::2009]][[member of robotics in year::2009]] | format=count}} (Recorded 12) |
− | *Number of Juniors: (Recorded 14) | + | *Number of Juniors: {{#ask:[[Junior in year::2009]][[member of robotics in year::2009]] | format=count}} (Recorded 14) |
− | *Number of Seniors: (Recorded 8) | + | *Number of Seniors: {{#ask:[[Senior in year::2009]][[member of robotics in year::2009]] | format=count}} (Recorded 8) |
+ | |||
+ | ===Data from TIMS=== | ||
+ | *Number of Female Members: 15 | ||
+ | *Number of Male Members: 44 | ||
+ | *Number of Engineers & Technicians: 4 | ||
+ | *Number of Teachers on Team: 2 | ||
+ | *Number of Non-Technical Professionals: 1 | ||
+ | *Number of University Faculty Mentors: 0 | ||
+ | *Number of University Student Mentors: 0 | ||
+ | *Percent of School Students Receiving Free or Reduced Lunch: 0.00% | ||
+ | *Percent of Black Members: 6.80% | ||
+ | *Percent of White Members: 46.00% | ||
+ | *Percent of Hispanic Members: 1.70% | ||
+ | *Percent of Native American Members: 3.40% | ||
+ | *Percent of Asian Members: 39.00% | ||
+ | *Percent of Other Ethnicity Members: 3.40% | ||
+ | *Number of High School Freshman Members: 18 | ||
+ | *Number of High School Sophomores Members: 15 | ||
+ | *Number of High School Juniors Members: 15 | ||
+ | *Number of High School Seniors Members: 11 | ||
==Members== | ==Members== | ||
− | {{ | + | {{memberList|year=2009}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==Documents== | ==Documents== | ||
Line 97: | Line 133: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Members#2009|Team Members for 2009]] | ||
==External Links== | ==External Links== | ||
− | |||
*[http://team.prhsrobotics.com/gallery2/main.php?g2_itemId=743|2009 Photo Gallery] | *[http://team.prhsrobotics.com/gallery2/main.php?g2_itemId=743|2009 Photo Gallery] | ||
*[http://www2.usfirst.org/2009comp/events/GA/matchresults.html Official USFIRST 2009 Peachtree Regional Results] | *[http://www2.usfirst.org/2009comp/events/GA/matchresults.html Official USFIRST 2009 Peachtree Regional Results] | ||
+ | *[http://www.thebluealliance.net/tbatv/team/1261/2009 The Blue Alliance - 1261 in 2009] | ||
+ | *[http://photos.gov.georgia.gov/Governor-Sonny-Perdue/April-2009/Math-and-Science-Bill-Signing/ Photo Gallery for Governor Bill Signing] | ||
{{#set:Year=2009}} | {{#set:Year=2009}} |
Latest revision as of 23:51, 7 December 2017
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |
In 2009, the Robo Lions participated in both FRC and FTC.
Officers
- President: Stephen Mihalko
- Vice-President: Sunny Gupta & Tanner Smith
- Secretary: Kenny Johnson
- Treasurer: Sarah Haddad
- Historian: Bradley McKellar
Mentors
- Brandon Adams
- Dallas Corley
- Fred Smith
- Jarrod Leddy
- Mary Rutland
- Sue McKellar
- Valerie Strain
- YnahteB Renmus
Fall Activities
Underdrive
For the fall season, instead of playing a normal VEX competition to teach the new members, Randy Havner thought it would be fun to build a one-third scale version of the FRC game and play that instead.
FIRST Robotics Competition
Game
This year's FRC game was Lunacy.
Robots
This year the Robo Lions built two robots throughout the season. One design was dubbed "Clean Sweep" and the other the "Logan Rover". Both were brought to scrimmage upon where it was decided that the Logan Rover would be the final choice for our team to ship and use at regionals.
Field Crew
- Driver: Daniel Peterson
- Manipulator Driver: Jignesh Dama
- Coach: Stephen Mihalko
- Human Player: Patrick Wortman
Regionals
The Robo Lions attended both the Peachtree Regional and the Palmetto Regional. Championships was also attended asthe teampaid our way in. The team also attended the G.R.I.T.S. off-season regional at Warner-Robbins.
Peachtree Regional
At the Peachtree Regional,the teamgot to the semi-finals with 1311 and 57 .
Palmetto Regional
At the Palmetto Regional, the Robo Lions were chosen by 1746 . The alliance of the Robo Lions, the Forsyth Alliance, and 1051 made it as far as the semi-finals.
The team's final ranking was 42nd out of 44 teams, with a win-loss-tie ratio of 1-8-0.<ref>Official FIRST 2009 Palmetto Rankings</ref>
Social
For the Peachtree Regional social, the team hosted their own social at Jarrod Leddy's house. There the team played XBox 360 in a movie room while enjoying ping pong, Rock Band, and card games. The day was also Daniel Peterson's birthday.
Championships
G.R.I.T.S.
At the off season regional G.R.I.T.S.,the teamfought on in the first annual competition eventually winning the regional.
Awards
In 2009, the team didn't win any awards at any regionals.
Summer Activities
Camp Invention
Over the summer the team took the Logan Rover and a kit bot chassis over to Mason Elementary[Citation Needed] to show the kids at Camp Invention what robotics is all about.
For pictures of this visit, click here.
FIRST Technical Challenge
Overview
The team built a robot named "Optimus Prime" that could score in the five point goals as well as get theirselves on and off the field.
They attended the Georgia FTC Tournament where they were alliance captains of the 7th seeded alliance, but they were eliminated in the Semi-Finals.
Members
Game
The FTC game was called Face Off in which robots scored hockey pucks from racks on the side of the field to goals worth either three or five points. Teams could get additional points for getting their robot outside the field.
Off-Season Activities
Here are off-season activities that the team participated in or held while the competing season was not occurring.
Governor Bill
In April, the team attended a bill signing at the Georgia Capitol. Governor Sonny Perdue was signing a bill that will increase the pay for certified math and science teachers in the state. The team along with several other FIRST teams drove the robot and witnessed the bill signing.
Teams that attended the event were:
Sponsors
Demographics
- Number of Members: 30 (Recorded 46)
- Number of Female Members: 6 (Recorded 16)
- Number of Male Members: 24 (Recorded 30)
- Number of Mentors: 8 (Recorded 3)
- Number of Freshmen: 6 (Recorded 11)
- Number of Sophomores: 6 (Recorded 12)
- Number of Juniors: 8 (Recorded 14)
- Number of Seniors: 9 (Recorded 8)
Data from TIMS
- Number of Female Members: 15
- Number of Male Members: 44
- Number of Engineers & Technicians: 4
- Number of Teachers on Team: 2
- Number of Non-Technical Professionals: 1
- Number of University Faculty Mentors: 0
- Number of University Student Mentors: 0
- Percent of School Students Receiving Free or Reduced Lunch: 0.00%
- Percent of Black Members: 6.80%
- Percent of White Members: 46.00%
- Percent of Hispanic Members: 1.70%
- Percent of Native American Members: 3.40%
- Percent of Asian Members: 39.00%
- Percent of Other Ethnicity Members: 3.40%
- Number of High School Freshman Members: 18
- Number of High School Sophomores Members: 15
- Number of High School Juniors Members: 15
- Number of High School Seniors Members: 11
Members
- Archit Bhise
- Bradley McKellar
- Britney Mason
- Brittany Davis
- Cameron Tedone
- Daniel Peterson
- David Carr
- Deepan Mehta
- Garrett Rutland
- Hanna Lin
- James Bittner
- James Hall
- Jignesh Dama
- Justin Parker
- Kenny Johnson
- Logan Su
- Madison Meeks
- Malav Ghia
- Michael Kapp
- Nancy Ouyang
- Patrick Wortman
- Samir Jain
- Sarah Haddad
- Soloman Park
- Stephen Mihalko
- Sunny Gupta
- Tanner Smith
- Thomas Lindtner
- Tyler Thornton
- Yenny Su
Documents
References
<references/>
See Also
External Links
- Photo Gallery
- Official USFIRST 2009 Peachtree Regional Results
- The Blue Alliance - 1261 in 2009
- Photo Gallery for Governor Bill Signing
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |