Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "2007"
(→Members: Change SMW to template version.) |
(→Robots) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{yearBar}} | {{yearBar}} | ||
− | In this year, the | + | In this year, the Robo Lions participated only in [[FIRST Robotics Competition|FRC]]. |
− | [[File:2007_TeamPicture.jpg|300px|thumb|right| | + | [[File:2007_TeamPicture.jpg|300px|thumb|right|Robo Lions at Motorola minutes before kick-off.]] |
==Officers== | ==Officers== | ||
*President: [[president::Michael Strain]] | *President: [[president::Michael Strain]] | ||
*Vice-President: [[vice-president::Keefer Dunn]] | *Vice-President: [[vice-president::Keefer Dunn]] | ||
− | *Secretary: [[secretary:: | + | *Secretary: [[secretary::ynahteB Renmus]] |
− | *Treasurer: [[treasurer:: | + | *Treasurer: [[treasurer::ynahteB Renmus]] |
==Mentors== | ==Mentors== | ||
Line 16: | Line 16: | ||
==FIRST Robotics Competition== | ==FIRST Robotics Competition== | ||
===Game=== | ===Game=== | ||
− | In 2007, the game was [[Rack 'n' Roll]]. | + | In 2007, the game was [[2007 Rack 'n' Roll| Rack 'n' Roll]]. |
===Robots=== | ===Robots=== | ||
− | This year's robot was [[Thunderhorse]]. It was one of the two robots built in the beginning of the season, but by the early weeks Thunderhorse was the that was chosen to be continued to work on. | + | This year's robot was [[Thunderhorse]]. It was one of the two robots built in the beginning of the season, but by the early weeks Thunderhorse was the that was chosen to be continued to work on. [[Patrick Harrington]] and [[Michael Strain]] put their two ideas together to form one great robot after beating out [[Randy Havner| Randy's]] idea. As [[Valerie Strain]] states, "it was a fun year to watch so many different designs come together". The highly effective manipulator and the team's secret, [[unobtainium]], seem to make this robot very effective overall. |
− | The team also attempted to build another robot, named the [[Nimble Gimbal]], but due to the complexity of | + | The team also attempted to build another robot, named the [[Nimble Gimbal]], but due to the complexity of its design, the robot was not able to be built in time for it to be finalized before competition. |
===Field Crew=== | ===Field Crew=== | ||
Line 30: | Line 30: | ||
===Regionals=== | ===Regionals=== | ||
− | In 2007, | + | In 2007,the teamonly attended the [[Peachtree Regional]]. |
====Peachtree Regional==== | ====Peachtree Regional==== | ||
− | At the [[Peachtree Regional]] the | + | At the [[Peachtree Regional]] the Robo Lions were one of the first teams to score all the way around the game scoring element ending a match with a total of 256 points (the highest score of the event). |
The team made it all the way to the semi-finals, but due to our opponents’ defensive tactics, our alliance of {{TBA|1746}}and {{TBA|1057}}lost. | The team made it all the way to the semi-finals, but due to our opponents’ defensive tactics, our alliance of {{TBA|1746}}and {{TBA|1057}}lost. | ||
Line 53: | Line 53: | ||
==Demographics== | ==Demographics== | ||
− | *Number of Members: {{#ask:[[member of robotics in year::2007]] | format=count}} | + | *Number of Members: {{#ask:[[member of robotics in year::2007]] | format=count}} |
− | *Number of Female Members: {{#ask:[[member of robotics in year::2007]] [[gender::female]] | format=count}} | + | *Number of Female Members: {{#ask:[[member of robotics in year::2007]] [[gender::female]] | format=count}} |
− | *Number of Male Members: {{#ask:[[member of robotics in year::2007]] [[gender::male]] | format=count}} | + | *Number of Male Members: {{#ask:[[member of robotics in year::2007]] [[gender::male]] | format=count}} |
*Number of Mentors: {{#ask:[[mentor in year::2007]] | format=count}} (Recorded ##) | *Number of Mentors: {{#ask:[[mentor in year::2007]] | format=count}} (Recorded ##) | ||
− | *Number of Freshmen: {{#ask:[[Freshman in year::2007]][[member of robotics in year::2007]] | format=count}} | + | *Number of Freshmen: {{#ask:[[Freshman in year::2007]][[member of robotics in year::2007]] | format=count}} |
− | *Number of Sophomores: {{#ask:[[ | + | *Number of Sophomores: {{#ask:[[Sophomore in year::2007]][[member of robotics in year::2007]] | format=count}} |
− | *Number of Juniors: {{#ask:[[Junior in year::2007]][[member of robotics in year::2007]] | format=count}} | + | *Number of Juniors: {{#ask:[[Junior in year::2007]][[member of robotics in year::2007]] | format=count}} |
− | *Number of Seniors: {{#ask:[[Senior in year::2007]][[member of robotics in year::2007]] | format=count}} | + | *Number of Seniors: {{#ask:[[Senior in year::2007]][[member of robotics in year::2007]] | format=count}} |
==Members== | ==Members== |
Latest revision as of 20:42, 21 August 2016
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |
In this year, the Robo Lions participated only in FRC.
Officers
- President: Michael Strain
- Vice-President: Keefer Dunn
- Secretary: ynahteB Renmus
- Treasurer: ynahteB Renmus
Mentors
FIRST Robotics Competition
Game
In 2007, the game was Rack 'n' Roll.
Robots
This year's robot was Thunderhorse. It was one of the two robots built in the beginning of the season, but by the early weeks Thunderhorse was the that was chosen to be continued to work on. Patrick Harrington and Michael Strain put their two ideas together to form one great robot after beating out Randy's idea. As Valerie Strain states, "it was a fun year to watch so many different designs come together". The highly effective manipulator and the team's secret, unobtainium, seem to make this robot very effective overall.
The team also attempted to build another robot, named the Nimble Gimbal, but due to the complexity of its design, the robot was not able to be built in time for it to be finalized before competition.
Field Crew
- Driver: Michael Strain
- Manipulator Driver: Patrick Harrington
- Coach: Jeannie Putnam
- Human Player: Sunny Gupta
Regionals
In 2007,the teamonly attended the Peachtree Regional.
Peachtree Regional
At the Peachtree Regional the Robo Lions were one of the first teams to score all the way around the game scoring element ending a match with a total of 256 points (the highest score of the event).
The team made it all the way to the semi-finals, but due to our opponents’ defensive tactics, our alliance of 1746 and 1057 lost.
The team's final ranking was 6th out of 46, with a win-loss-tie ratio of 6-2-0.<ref>Official FIRST 2007 Peachtree Ranking</ref>
Awards
- Rockwell Automation Innovation in Control Award at the Peachtree Regional
Off-Season Activities
Here are off-season activities that the team participated in or held while the competing season was not occurring.
ISTE Atlanta
On June 24th, 2007 the team was invited to have a demo of the robot at the "International Society for Technology in Education" in Atlanta along with several other Georgia teams. The team drove the robot on a replica Rack 'n Roll field while talking to teachers of high school and middle school about incorporating robotics into the curriculum.
Sponsors
Demographics
- Number of Members: 33
- Number of Female Members: 7
- Number of Male Members: 26
- Number of Mentors: 5 (Recorded ##)
- Number of Freshmen: 8
- Number of Sophomores: 7
- Number of Juniors: 6
- Number of Seniors: 10
Members
- Andrew Harding
- Archit Bhise
- Ashok Annamalai
- Bradley McKellar
- Cindy Nguyen
- Daniel Peterson
- Garrett Rutland
- Hanna Lin
- Jayson Park
- Jeannie Putnam
- Keefer Dunn
- Kenny Johnson
- Michael Kapp
- Michael Parker
- Michael Ruddy
- Michael Shortt
- Michael Strain
- Miguel Antigua
- Miseon Park
- Nancy Ouyang
- Patrick Harrington
- Rick Hale
- Samuel Carr
- Sarah Haddad
- Sean Macikowski
- Stephen Mihalko
- Sunny Gupta
- Tanner Smith
- Thomas Lindtner
- Tyler Nock
- Wilson Green
- YnahteB Renmus
- Zohaib Somani
References
<references/>
See Also
External Links
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |