You are an anonymous user who can't edit RoboWiki.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "2014"
Jump to navigation
Jump to search
(Created page with "{{stub}} {{YearBar}} In this year, the Robolions will participate in both FRC and VRC. [[File:2014_TeamPicture.jp...") |
|||
Line 17: | Line 17: | ||
==Mentors== | ==Mentors== | ||
− | {{mentorList | year= | + | {{mentorList | year=2014}} |
==Fall Activities== | ==Fall Activities== | ||
Line 29: | Line 29: | ||
===Field Team=== | ===Field Team=== | ||
− | *Driver: | + | *Driver: |
− | *Manipulator Driver: | + | *Manipulator Driver: |
− | *Coach: | + | *Coach: |
− | *Human Player: | + | *Human Player: |
===Regionals=== | ===Regionals=== | ||
Line 41: | Line 41: | ||
==Off-Season Activities== | ==Off-Season Activities== | ||
− | + | ||
==Sponsors== | ==Sponsors== | ||
− | {{sponsorList | year= | + | {{sponsorList | year=2014}} |
==Demographics== | ==Demographics== | ||
− | *Number of Members: {{#ask:[[member of robotics in year:: | + | *Number of Members: {{#ask:[[member of robotics in year::2014]] | format=count}} (Recorded ##) |
− | *Number of Female Members: {{#ask:[[member of robotics in year:: | + | *Number of Female Members: {{#ask:[[member of robotics in year::2014]] [[gender::female]] | format=count}} (Recorded ##) |
− | *Number of Male Members: {{#ask:[[member of robotics in year:: | + | *Number of Male Members: {{#ask:[[member of robotics in year::2014]] [[gender::male]] | format=count}} (Recorded ##) |
− | *Number of Mentors: {{#ask:[[mentor in year:: | + | *Number of Mentors: {{#ask:[[mentor in year::2014]] | format=count}} (Recorded ##) |
− | *Number of Freshmen: {{#ask:[[Freshman in year:: | + | *Number of Freshmen: {{#ask:[[Freshman in year::2014]][[member of robotics in year::2014]] | format=count}} (Recorded ##) |
− | *Number of Sophomores: {{#ask:[[Sophmore in year:: | + | *Number of Sophomores: {{#ask:[[Sophmore in year::2014]][[member of robotics in year::2014]] | format=count}} (Recorded ##) |
− | *Number of Juniors: {{#ask:[[Junior in year:: | + | *Number of Juniors: {{#ask:[[Junior in year::2014]][[member of robotics in year::2014]] | format=count}} (Recorded ##) |
− | *Number of Seniors: {{#ask:[[Senior in year:: | + | *Number of Seniors: {{#ask:[[Senior in year::2014]][[member of robotics in year::2014]] | format=count}} (Recorded ##) |
==Members== | ==Members== | ||
− | {{memberList|year= | + | {{memberList|year=2014}} |
==See Also== | ==See Also== | ||
− | *[[Members# | + | *[[Members#2014|Team Members for 2014]] |
==External Links== | ==External Links== | ||
− | {{#set:Year= | + | {{#set:Year=2014}} |
{{YearBar}} | {{YearBar}} | ||
[[Category:History]] | [[Category:History]] |
Revision as of 00:45, 21 August 2013
This article or section is a stub. This means it lacks key information or is not complete yet. You can help by adding to it. Click here to see some more stubs to work on. |
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |
In this year, the Robolions will participate in both FRC and VRC.
Officers
- President: Rikhil Shah
- Vice President of VEX:
- Vice President of FRC:
- Vice President of Business:
- Secretary: Dhara Bhalani
- Treasurer: Tammy Ong
- Historian (Pictures):
- Historian (Writing):
Mentors
Fall Activities
VEX Robotics Competition
Peachtree Regional VEX Qualifier
FIRST Robotics Competition
Game
Robots
Field Team
- Driver:
- Manipulator Driver:
- Coach:
- Human Player:
Regionals
Peachtree Regional
Awards
Off-Season Activities
Sponsors
- Automation Direct
- Gwinnett County Public Schools
- Hendrick Motorsports
- Howard Brothers
- Kimberly-Clark
- Motorola
- Rockwell Collins
- TRS Solutions
Demographics
- Number of Members: 39 (Recorded ##)
- Number of Female Members: 12 (Recorded ##)
- Number of Male Members: 27 (Recorded ##)
- Number of Mentors: 8 (Recorded ##)
- Number of Freshmen: 13 (Recorded ##)
- Number of Sophomores: 5 (Recorded ##)
- Number of Juniors: 12 (Recorded ##)
- Number of Seniors: 9 (Recorded ##)
Members
- Aakash Patel
- Alexis Phipps
- Andrew Bare
- Bryan Granzella
- Bryce Karlins
- Caroline Means
- Chintan Sheth
- Chris Bare
- Chris Carlson
- Crystal Lee
- Daniel Li
- Daniel Webb
- Dhara Bhalani
- Gregory Hentz
- Insiya Bambot
- Jane Khampha
- Jason Wu
- Jassy Kim
- Jay Krishnaswamy
- Joseph Chung
- Joshua Seo
- Layne Denton
- Mackenzie Glaser
- Nabil Khan
- Nicholas Allison
- Nina Tran
- Nitant Dandekar
- Paul Ciaramello
- Peter Hong
- Preston Shaw
- Rachel Whitehead
- Rikhil Shah
- Rishov Sarkar
- Rohil Shah
- Sam Pittman
- Sami Belhareth
- Stuart Hentz
- Tammy Ong
- Trisha Kadakia
See Also
External Links
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |