Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Difference between revisions of "2008"
(→External Links: Move members to See Also) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{yearBar}} | {{yearBar}} | ||
− | In this year, the | + | In this year, the Robo Lions participated in both [[FIRST Robotics Competition|FRC]] and [[FIRST Technical Challenge|FTC]]. |
− | [[File:2008_TeamPicture.jpg|300px|thumb|right| | + | [[File:2008_TeamPicture.jpg|300px|thumb|right|Robo Lions at Championships hosted at the Georgia Dome in Atlanta]] |
==Officers== | ==Officers== | ||
*President: [[president::Keefer Dunn]] | *President: [[president::Keefer Dunn]] | ||
− | *Vice-President: [[vice-president:: | + | *Vice-President: [[vice-president::YnahteB Renmus]] |
*Secretary: [[secretary::Tanner Smith]] | *Secretary: [[secretary::Tanner Smith]] | ||
*Historian: [[historian::Tanner Smith]] | *Historian: [[historian::Tanner Smith]] | ||
Line 19: | Line 19: | ||
==FIRST Robotics Competition== | ==FIRST Robotics Competition== | ||
===Game=== | ===Game=== | ||
− | The game in 2008 was [[Overdrive]]. | + | The game in 2008 was [[2008 Overdrive | Overdrive]]. |
===Robots=== | ===Robots=== | ||
− | Using a combination of beef and brute, the | + | Using a combination of beef and brute, the Robo Lions came up with [[Longshot]] for their robot. Inspired off of innovation, the robot successfully impressed [[Sir Charles]] on multiple occasions. Using surgical tubing and a few other mechanical devices, Longshot launched the large game balls 6-8 feet into the air, clearly clearing the overpass game element and thus scoring multiple points. |
===Field Crew=== | ===Field Crew=== | ||
Line 28: | Line 28: | ||
*Manipulator Driver: [[manipulator driver::Daniel Peterson]] | *Manipulator Driver: [[manipulator driver::Daniel Peterson]] | ||
*Coach: [[coach::Michael Strain]] | *Coach: [[coach::Michael Strain]] | ||
− | *Human Player: [[human player:: | + | *Human Player: [[human player::YnahteB Renmus]] |
===Regionals=== | ===Regionals=== | ||
− | In 2008, the | + | In 2008, the Robo Lions attended two regionals: [[Peachtree Regional]] and [[Palmetto Regional]]. We also paid our way into Championships. |
To aid in picking the pit crew that attended the regionals on Thursday and Friday, the [[Executives|executives]] made [[Member Cards|member cards]]. | To aid in picking the pit crew that attended the regionals on Thursday and Friday, the [[Executives|executives]] made [[Member Cards|member cards]]. | ||
Line 38: | Line 38: | ||
At the [[Peachtree Regional]], the team managed a 13th place ranking, and gladly joined the second seed alliance creating a alliance with {{TBA|832}}and {{TBA|1648}}. Unfortunately, the alliance fell short in the semi-finals. | At the [[Peachtree Regional]], the team managed a 13th place ranking, and gladly joined the second seed alliance creating a alliance with {{TBA|832}}and {{TBA|1648}}. Unfortunately, the alliance fell short in the semi-finals. | ||
− | The team's final | + | The team's final ranking was 7th out of 45 teams, with a win-loss-tie ratio of 6-2-0.<ref>[http://www2.usfirst.org/2008comp/events/GA/rankings.html Official FIRST 2008 Peachtree Rankings]</ref> |
====Palmetto Regional==== | ====Palmetto Regional==== | ||
− | This was the first | + | This was the first yearthe teamattended the [[Palmetto Regional]] andthe teamwere chosen by the second seed alliance creating a alliance with {{TBA|1051}}and {{TBA|2237}}. Howeverthe teamwere again defeated in the semi-finals. |
− | The team's final | + | The team's final ranking was 13th out of 36 teams, with a win-loss-tie ratio of 6-4-0.<ref>[http://www2.usfirst.org/2008comp/events/SC/rankings.html Official FIRST 2008 Palmetto Rankings]</ref> |
====Championships==== | ====Championships==== | ||
Line 52: | Line 52: | ||
==FIRST Technical Challenge== | ==FIRST Technical Challenge== | ||
− | This was the first | + | This was the first yearthe teamparticipated in the [[FIRST Technical Challenge]]. |
===Overview=== | ===Overview=== | ||
The robot built by the team could effectively score in the three point range. In the [[Georgia FTC Tournament]], they ranked 13th overall, but were picked up quickly by the 8th seeded alliance. Unfortunately, they were eliminated in the semi-finals. | The robot built by the team could effectively score in the three point range. In the [[Georgia FTC Tournament]], they ranked 13th overall, but were picked up quickly by the 8th seeded alliance. Unfortunately, they were eliminated in the semi-finals. | ||
Line 68: | Line 68: | ||
==Demographics== | ==Demographics== | ||
− | *Number of Members: {{#ask:[[member of robotics in year::2008]] | format=count}} | + | *Number of Members: {{#ask:[[member of robotics in year::2008]] | format=count}} |
− | *Number of Female Members: {{#ask:[[member of robotics in year::2008]] [[gender::female]] | format=count}} | + | *Number of Female Members: {{#ask:[[member of robotics in year::2008]] [[gender::female]] | format=count}} |
− | *Number of Male Members: {{#ask:[[member of robotics in year::2008]] [[gender::male]] | format=count}} | + | *Number of Male Members: {{#ask:[[member of robotics in year::2008]] [[gender::male]] | format=count}} |
− | *Number of Mentors: {{#ask:[[mentor in year::2008]] | format=count}} | + | *Number of Mentors: {{#ask:[[mentor in year::2008]] | format=count}} |
− | *Number of Freshmen: | + | *Number of Freshmen: {{#ask:[[Freshman in year::2008]][[member of robotics in year::2008]] | format=count}} |
− | *Number of Sophomores: | + | *Number of Sophomores: {{#ask:[[Sophomore in year::2008]][[member of robotics in year::2008]] | format=count}} |
− | *Number of Juniors: | + | *Number of Juniors: {{#ask:[[Junior in year::2008]][[member of robotics in year::2008]] | format=count}} |
− | *Number of Seniors: | + | *Number of Seniors: {{#ask:[[Senior in year::2008]][[member of robotics in year::2008]] | format=count}} |
==Members== | ==Members== | ||
− | {{ | + | {{memberList|year=2008}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==References== | ==References== |
Latest revision as of 00:24, 21 November 2022
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |
In this year, the Robo Lions participated in both FRC and FTC.
Officers
- President: Keefer Dunn
- Vice-President: YnahteB Renmus
- Secretary: Tanner Smith
- Historian: Tanner Smith
Mentors
Fall Season
During the fall season, the team participated in the 11 Alive Can-A-Thon.
FIRST Robotics Competition
Game
The game in 2008 was Overdrive.
Robots
Using a combination of beef and brute, the Robo Lions came up with Longshot for their robot. Inspired off of innovation, the robot successfully impressed Sir Charles on multiple occasions. Using surgical tubing and a few other mechanical devices, Longshot launched the large game balls 6-8 feet into the air, clearly clearing the overpass game element and thus scoring multiple points.
Field Crew
- Driver: Michael Ruddy
- Manipulator Driver: Daniel Peterson
- Coach: Michael Strain
- Human Player: YnahteB Renmus
Regionals
In 2008, the Robo Lions attended two regionals: Peachtree Regional and Palmetto Regional. We also paid our way into Championships.
To aid in picking the pit crew that attended the regionals on Thursday and Friday, the executives made member cards.
Peachtree Regional
At the Peachtree Regional, the team managed a 13th place ranking, and gladly joined the second seed alliance creating a alliance with 832 and 1648 . Unfortunately, the alliance fell short in the semi-finals.
The team's final ranking was 7th out of 45 teams, with a win-loss-tie ratio of 6-2-0.<ref>Official FIRST 2008 Peachtree Rankings</ref>
Palmetto Regional
This was the first yearthe teamattended the Palmetto Regional andthe teamwere chosen by the second seed alliance creating a alliance with 1051 and 2237 . Howeverthe teamwere again defeated in the semi-finals.
The team's final ranking was 13th out of 36 teams, with a win-loss-tie ratio of 6-4-0.<ref>Official FIRST 2008 Palmetto Rankings</ref>
Championships
At Championships, the team had 4 win and 3 losses, but failed to get into the finals. The experience though was helpful for many new members.
Awards
- Xerox Creativity Award at the Peachtree Regional
FIRST Technical Challenge
This was the first yearthe teamparticipated in the FIRST Technical Challenge.
Overview
The robot built by the team could effectively score in the three point range. In the Georgia FTC Tournament, they ranked 13th overall, but were picked up quickly by the 8th seeded alliance. Unfortunately, they were eliminated in the semi-finals.
Members
Game
This year's game was Quad Quandary in which teams had to pick up PVC rings and score them onto goals for either three or five points. Teams could score bonus points by making sure that goals were in their alliance's zone at the end of the match.
Sponsors
- Cognex
- EMD Software
- Gwinnett County Public Schools
- Howard Brothers
- ITT Technical Institute
- Motorola
- TRS Solutions
Demographics
- Number of Members: 27
- Number of Female Members: 6
- Number of Male Members: 21
- Number of Mentors: 5
- Number of Freshmen: 4
- Number of Sophomores: 8
- Number of Juniors: 9
- Number of Seniors: 6
Members
- Archit Bhise
- Ashok Annamalai
- Bradley McKellar
- Cameron Tedone
- Daniel Peterson
- David Carr
- Garrett Rutland
- Hanna Lin
- James Hall
- Justin Fountain
- Keefer Dunn
- Kenny Johnson
- Logan Su
- Madison Meeks
- Michael Kapp
- Michael Ruddy
- Miseon Park
- Nancy Ouyang
- Patrick Wortman
- Sarah Haddad
- Soloman Park
- Stephen Mihalko
- Sunny Gupta
- Suzanne Harris
- Tanner Smith
- Thomas Lindtner
- YnahteB Renmus
References
<references/>
See Also
External Links
Year Navigation | |||||||
---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |